Publication Passport
Nature 437(7057), 376-380, 2005
overview
| title | Genome sequencing in microfabricated high-density picolitre reactors |
| authors | Margulies M, Egholm M, Altman WE, Attiya S, Bader JS, Bemben LA, Berka J, Braverman MS, Chen YJ, Chen Z, Dewell SB, Du L, Fierro JM, Gomes XV, Godwin BC, He W, Helgesen S, Ho CH, Irzyk GP, Jando SC, Alenquer ML, Jarvie TP, Jirage KB, Kim JB, Knight JR, Lanza JR, Leamon JH, Lefkowitz SM, Lei M, Li J, Lohman KL, Lu H, Makhijani VB, McDade KE, McKenna MP, Myers EW, Nickerson E, Nobile JR, Plant R, Puc BP, Ronan MT, Roth GT, Sarkis GJ, Simons JF, Simpson JW, Srinivasan M, Tartaro KR, Tomasz A, Vogt KA, Volkmer GA, Wang SH, Wang Y, Weiner MP, Yu P, Begley RF, Rothberg JM |
| journal | Nature |
| volume | 437 |
| issue | 7057 |
| pages | 376-380 |
| year | 2005 |
| links | DOI, PubMed |
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AAGY02000218 | Streptococcus pneumoniae TIGR4 ctg00649, whole genome shotgun sequence | 2006/07/27 | 574 | |
| AAGY02000217 | Streptococcus pneumoniae TIGR4 ctg00817, whole genome shotgun sequence | 2006/07/27 | 610 | |
| AAGY02000216 | Streptococcus pneumoniae TIGR4 ctg00784, whole genome shotgun sequence | 2006/07/27 | 639 | |
| AAGY02000215 | Streptococcus pneumoniae TIGR4 ctg00621, whole genome shotgun sequence | 2006/07/27 | 642 | |
| AAGY02000214 | Streptococcus pneumoniae TIGR4 ctg00712, whole genome shotgun sequence | 2006/07/27 | 662 | |
| AAGY02000213 | Streptococcus pneumoniae TIGR4 ctg00700, whole genome shotgun sequence | 2006/07/27 | 663 | |
| AAGY02000212 | Streptococcus pneumoniae TIGR4 ctg00812, whole genome shotgun sequence | 2006/07/27 | 712 | |
| AAGY02000211 | Streptococcus pneumoniae TIGR4 ctg00443, whole genome shotgun sequence | 2006/07/27 | 725 | |
| AAGY02000210 | Streptococcus pneumoniae TIGR4 ctg00736, whole genome shotgun sequence | 2006/07/27 | 740 | |
| AAGY02000209 | Streptococcus pneumoniae TIGR4 ctg00008, whole genome shotgun sequence | 2006/07/27 | 767 | |
| AAGY02000208 | Streptococcus pneumoniae TIGR4 ctg00888, whole genome shotgun sequence | 2006/07/27 | 776 | |
| AAGY02000207 | Streptococcus pneumoniae TIGR4 ctg00648, whole genome shotgun sequence | 2006/07/27 | 782 | |
| AAGY02000206 | Streptococcus pneumoniae TIGR4 ctg00703, whole genome shotgun sequence | 2006/07/27 | 803 | |
| AAGY02000205 | Streptococcus pneumoniae TIGR4 ctg00810, whole genome shotgun sequence | 2006/07/27 | 830 | |
| AAGY02000204 | Streptococcus pneumoniae TIGR4 ctg00851, whole genome shotgun sequence | 2006/07/27 | 845 | |
| AAGY02000203 | Streptococcus pneumoniae TIGR4 ctg00890, whole genome shotgun sequence | 2006/07/27 | 865 | |
| AAGY02000202 | Streptococcus pneumoniae TIGR4 ctg00847, whole genome shotgun sequence | 2006/07/27 | 885 | |
| AAGY02000201 | Streptococcus pneumoniae TIGR4 ctg00717, whole genome shotgun sequence | 2006/07/27 | 919 | |
| AAGY02000200 | Streptococcus pneumoniae TIGR4 ctg00872, whole genome shotgun sequence | 2006/07/27 | 1011 | |
| AAGY02000199 | Streptococcus pneumoniae TIGR4 ctg00828, whole genome shotgun sequence | 2006/07/27 | 1020 | |
| AAGY02000198 | Streptococcus pneumoniae TIGR4 ctg00197, whole genome shotgun sequence | 2006/07/27 | 1046 | |
| AAGY02000197 | Streptococcus pneumoniae TIGR4 ctg00823, whole genome shotgun sequence | 2006/07/27 | 1052 | |
| AAGY02000196 | Streptococcus pneumoniae TIGR4 ctg00825, whole genome shotgun sequence | 2006/07/27 | 1062 | |
| AAGY02000195 | Streptococcus pneumoniae TIGR4 ctg00272, whole genome shotgun sequence | 2006/07/27 | 1088 | |
| AAGY02000194 | Streptococcus pneumoniae TIGR4 ctg00838, whole genome shotgun sequence | 2006/07/27 | 1124 |
strains
|
|




