Publication Passport
Int J Syst Bacteriol 46(1), 102-111, 1996
overview
| title | 16S rRNA and 16S to 23S internal transcribed spacer sequence analyses reveal inter- and intraspecific Bifidobacterium phylogeny |
| authors | Leblond-Bourget N, Philippe H, Mangin I, Decaris B |
| journal | Int J Syst Bacteriol |
| volume | 46 |
| issue | 1 |
| pages | 102-111 |
| year | 1996 |
| links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| U09792 | Bifidobacterium infantis ATCC 15697 16S-23S intergenic spacer, partialsequence | 1996/05/09 | 477 | |
| U09791 | Bifidobacterium indicum ATCC 25912 16S-23S intergenic spacer, partialsequence | 1996/05/09 | 471 | |
| U09790 | Bifidobacterium cuniculi ATCC 27916 16S-23S intergenic spacer, partialsequence | 1996/05/09 | 490 | |
| U10434 | Bifidobacterium dentium ATCC 27534 16S-23S rRNA intergenic spacer | 1995/05/09 | 494 | |
| U09879 | Bifidobacterium pseudolongum ATCC 25526 16S rRNA-23S rRNA intergenicspacer |
ATCC 25526
ATCC 25526 is type strain of:
Bifidobacterium pseudolongum Bifidobacterium pseudolongum subsp. pseudolongum |
1995/05/09 | 541 |
| U09878 | Bifidobacterium magnum ATCC 27540 16S rRNA-23S rRNA intergenic spacer | 1995/05/09 | 391 | |
| U09832 | Bifidobacterium longum ATCC15708 16S rRNA-23S rRNA intergenic spacer | 1995/05/09 | 476 | |
| U09528 | Bifidobacterium thermophilum ATCC25525 16S-23S intergenic spacer | 1995/05/09 | 478 | |
| U09527 | Bifidobacterium infantis CIP6378 16S-23S intergenic spacer | 1995/05/09 | 443 | |
| U09526 | Lactobacillus sp. ATCC11147 16S-23S intergenic spacer | 1995/05/09 | 275 | |
| U09525 | Bifidobacterium infantis ATCC25962 16S-23S intergenic spacer | 1995/05/09 | 263 | |
| U09524 | Bifidobacterium globosum ATCC25865 16S-23S intergenic spacer | 1995/05/09 | 548 | |
| U09523 | Bifidobacterium coryneforme ATCC25911 16S-23S intergenic spacer | 1995/05/09 | 459 | |
| U09522 | Bifidobacterium catenulatum ATCC27539 16S-23S intergenic spacer | 1995/05/09 | 492 | |
| U09521 | Bifidobacterium breve CIP6470 16S-23S intergenic spacer | 1995/05/09 | 496 | |
| U09520 | Bifidobacterium breve CIP6469 16S-23S intergenic spacer | 1995/05/09 | 489 | |
| U09519 | Bifidobacterium breve CIP6468 16S-23S intergenic spacer | 1995/05/09 | 489 | |
| U09518 | Bifidobacterium breve ATCC15698 16S-23S intergenic spacer | 1995/05/09 | 488 | |
| U09517 | Bifidobacterium bifidum CIP567 16S-23S intergenic spacer | 1995/05/09 | 499 | |
| U09516 | Bifidobacterium asteroides ATCC25910 16S-23S intergenic spacer | 1995/05/09 | 452 | |
| U09515 | Bifidobacterium angulatum ATCC27535 16S-23S intergenic spacer | 1995/05/09 | 472 | |
| U09514 | Bifidobacterium adolescentis CIP6461 16S-23S intergenic spacer | 1995/05/08 | 487 | |
| U09513 | Bifidobacterium adolescentis CIP6460 16S-23S intergenic spacer | 1995/05/08 | 496 | |
| U09512 | Bifidobacterium adolescentis CIP6459 16S-23S intergenic spacer | 1995/05/08 | 487 | |
| U09511 | Bifidobacterium adolescentis ATCC11146 16S-23S intergenic spacer | 1995/05/08 | 274 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
|
|
|
|
|
|
|
|
|




