Publication Passport
Nature 427(6976), 733-737, 2004
overview
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY330597 | Glomus etunicatum isolate 3-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 547 | |
| AY330596 | Glomus etunicatum isolate 73-3-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 541 | |
| AY330595 | Glomus etunicatum isolate 21-1-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 541 | |
| AY330594 | Glomus etunicatum isolate 13-4-2 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 541 | |
| AY330593 | Glomus etunicatum isolate 5-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 541 | |
| AY330592 | Glomus etunicatum isolate 3-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 541 | |
| AY330591 | Glomus etunicatum isolate 73-3-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330590 | Glomus etunicatum isolate 21-1-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330589 | Glomus etunicatum isolate 13-4-2 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330588 | Glomus etunicatum isolate 5-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330587 | Glomus etunicatum isolate 3-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330586 | Glomus etunicatum isolate 73-3-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330585 | Glomus etunicatum isolate 21-1-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330584 | Glomus etunicatum isolate 13-4-2 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330583 | Glomus etunicatum isolate 5-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330582 | Glomus etunicatum isolate 3-5-4 18S ribosomal RNA gene, partial sequence;internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internaltranscribed spacer 2, complete sequence; and 28S ribosomal RNA gene,partial sequence | 2004/02/28 | 556 | |
| AY330581 | Glomus etunicatum isolate PE-14 genetic marker PLS2-17 sequence | 2004/02/28 | 527 | |
| AY330580 | Glomus etunicatum isolate 73-3-4 genetic marker PLS2-16 sequence | 2004/02/28 | 527 | |
| AY330579 | Glomus etunicatum isolate 21-1-4 genetic marker PLS2-16 sequence | 2004/02/28 | 527 | |
| AY330578 | Glomus etunicatum isolate 73-3-4 genetic marker PLS2-15 sequence | 2004/02/28 | 527 | |
| AY330577 | Glomus etunicatum isolate 21-1-4 genetic marker PLS2-15 sequence | 2004/02/28 | 527 | |
| AY330576 | Glomus etunicatum isolate 13-4-2 genetic marker PLS2-15 sequence | 2004/02/28 | 527 | |
| AY330575 | Glomus etunicatum isolate 3-5-4 genetic marker PLS2-15 sequence | 2004/02/28 | 527 | |
| AY330574 | Glomus etunicatum isolate 73-3-4 genetic marker PLS1-14 sequence | 2004/02/28 | 529 | |
| AY330573 | Glomus etunicatum isolate 21-1-4 genetic marker PLS1-14 sequence | 2004/02/28 | 529 |
strains
|




