Publication Passport
Int J Syst Evol Microbiol 56(10), 2323-2329, 2006

overview
title Description of Wautersiella falsenii gen. nov., sp. nov., to accommodate clinical isolates phenotypically resembling members of the genera Chryseobacterium and Empedobacter
authors Kampfer P, Avesani V, Janssens M, Charlier J, De Baere T, Vaneechoutte M
journal Int J Syst Evol Microbiol
volume 56
issue 10
pages 2323-2329
year 2006
links DOI, PubMed
sequences
25 items found, displaying all items.
accession# description strainnumber date length
AM261868 Chryseobacterium hominis partial 16S rRNA gene, type strain NF802T
NF802
T
2006/08/23 1483
AM238690 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1244 2006/08/23 1364
AM238689 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1243 2006/08/23 1496
AM238688 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1242 2006/08/23 1388
AM238687 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 835 2006/08/23 1318
AM238686 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1241 2006/08/23 1413
AM238685 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1240 2006/08/23 1485
AM238684 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 289 2006/08/23 1493
AM238683 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 869 2006/08/23 1492
AM238682 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 777 2006/08/23 1370
AM238681 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 880 2006/08/23 1437
AM238680 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, strain NF 1182 2006/08/23 1455
AM238679 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 58 2006/08/23 1463
AM238678 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 316 2006/08/23 1479
AM238677 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 203 2006/08/23 1460
AM238676 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1136 2006/08/23 1363
AM238675 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1080 2006/08/23 1466
AM238674 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1084 2006/08/23 1465
AM238673 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1140 2006/08/23 1482
AM238672 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1249 2006/08/23 1476
AM238671 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 1159 2006/08/23 1486
AM238670 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 622 2006/08/23 1480
AM084342 Wautersiella falsenii genomovar 2 partial 16S rRNA gene, strain NF 770 2006/01/07 1363
AM084341 Wautersiella falsenii genomovar 1 partial 16S rRNA gene, type strain NF 993T
NF 993
T
2006/01/07 1492
AM177497 Empedobacter brevis partial 16S rRNA gene type strain LMG 4011T
LMG 4011
T
2005/12/14 1485
25 items found, displaying all items.
strains
4 items found, displaying all items.
4 items found, displaying all items.