[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| D11216 | Vibrio parahaemolyticus 16S rRNA | 1993/04/16 | 90 | |
| D11230 | Marinomonas communis 16S rRNA | 1993/04/19 | 129 | |
| D11175 | Aeromonas salmonicida 16S rRNA | 1993/04/16 | 130 | |
| D11247 | Vibrio cholerae 16S rRNA | 1993/04/16 | 131 | |
| D11207 | Vibrio logei 16S rRNA | 1993/04/16 | 148 | |
| D11177 | Deleya marina 16S rRNA | 1993/04/19 | 148 | |
| D11189 | Pseudomonas nautica 16S rRNA | 1993/04/19 | 149 | |
| D11248 | Vibrio cholerae 16S rRNA | 1993/04/16 | 150 | |
| D11220 | Alteromonas espejiana 16S rRNA | 1993/04/19 | 150 | |
| D11203 | Vibrio fluvialis 16S rRNA | 1993/04/16 | 150 | |
| D11179 | Listonella damsela 16S rRNA |
ATCC 33539
ATCC 33539 is type strain of:
Listonella damsela Photobacterium damselae Photobacterium damselae subsp. damselae Vibrio damsela |
1993/04/19 | 150 |
| D11224 | Aeromonas salmonicida 16S rRNA | 1993/04/16 | 155 | |
| D11204 | Vibrio gazogenes 16S rRNA | 1993/04/16 | 158 | |
| D11273 | Aeromonas salmonicida 16s rRNA | 1993/04/16 | 159 | |
| D11202 | Vibrio fischeri 16S rRNA | 1993/04/16 | 159 | |
| D11199 | Vibrio cholerae 16S rRNA | 1993/04/16 | 163 | |
| D11198 | Vibrio cholerae 16S rRNA | 1993/04/16 | 163 | |
| D11197 | Vibrio cholerae 16S rRNA | 1993/04/16 | 163 | |
| D11190 | Shewanella putrifaciens 16S rRNA | 1993/04/21 | 165 | |
| D11206 | Vibrio hollisae 16S rRNA | 1993/04/16 | 171 | |
| D11246 | Vibrio cholerae 16S rRNA | 1993/04/16 | 176 | |
| D11233 | Photobacterium leiognathi 16S rRNA | 1993/04/16 | 178 | |
| D11287 | Pseudomonas nautica 16S rRNA | 1993/04/19 | 180 | |
| D11293 | Vibrio cholerae 16S rRNA | 1993/04/16 | 181 | |
| D11219 | Aeromonas hydrophila 16S rRNA | 1993/04/16 | 182 |




