Publication Passport
Extremophiles 9(6), 437-448, 2005
overview
title | Cultivated anaerobic acidophilic/acidotolerant thermophiles from terrestrial and deep-sea hydrothermal habitats |
authors | Prokofeva MI, Kublanov IV, Nercessian O, Tourova TP, Kolganova TV, Lebedinsky AV, Bonch-Osmolovskaya EA, Spring S, Jeanthon C |
journal | Extremophiles |
volume | 9 |
issue | 6 |
pages | 437-448 |
year | 2005 |
links | DOI, PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AY350611 | Uncultured Thermoplasma sp. clone 816-a9 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 409 | |
AY350610 | Uncultured Thermoplasma sp. clone 739-a8 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 1345 | |
AY350609 | Uncultured Thermoplasma sp. clone 739-a7 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 986 | |
AY350608 | Uncultured Thermoplasma sp. clone 739-a3 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 1001 | |
AY350607 | Uncultured Thermoplasma sp. clone 739-a6 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 1345 | |
AY350606 | Uncultured Thermoplasma sp. clone 739-a1 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 1273 | |
AY350605 | Uncultured Thermococcus sp. clone 711-a3 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 648 | |
AY350604 | Uncultured Thermococcus sp. clone 711-a1 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 621 | |
AY350603 | Uncultured Thermococcus sp. clone 527-a4 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 563 | |
AY350602 | Uncultured Thermococcus sp. clone 527-a3 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 673 | |
AY350601 | Uncultured Thermococcus sp. clone 527-a2 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 454 | |
AY350600 | Uncultured Thermococcus sp. clone 527-a1 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 643 | |
AY350599 | Uncultured Thermococcus sp. clone 520a-a2 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 648 | |
AY350598 | Uncultured Thermococcus sp. clone 520a-a1 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 667 | |
AY350597 | Uncultured Thermococcus sp. clone 518b-a2 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 576 | |
AY350596 | Uncultured Thermococcus sp. clone 518b-a1 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 646 | |
AY350595 | Uncultured Thermococcus sp. clone 711-a2 16S ribosomal RNA gene, partialsequence | 2003/08/29 | 663 | |
AY350594 | Thermoanaerobacterium aciditolerans strain 761-119 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 1442 | |
AY350593 | Thermoanaerobacter sp. 711-75 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 658 | |
AY350592 | Thermoanaerobacter sp. 518-21 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 1588 | |
AY350591 | Uncultured Thermoanaerobacter sp. clone 711-b25 16S ribosomal RNA gene,partial sequence | 2003/08/29 | 1354 | |
AY350590 | Uncultured Thermoanaerobacter sp. clone 711-12 16S ribosomal RNA gene,partial sequence | 2003/08/29 | 1459 | |
AY350589 | Crenarchaeote 768-28 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 641 | |
AY350588 | Acidilobus sp. 722-67 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 404 | |
AY350587 | Acidilobus sp. 405-16 16S ribosomal RNA gene, partial sequence | 2003/08/29 | 375 |
strains
|
|