Publication Passport
Microb Ecol 54(1), 31-42, 2007
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY841791 | Marine bacterium HP12 putative peptide synthase gene, partial cds | 2005/05/01 | 225 | |
| AY841790 | Thalassobius gelatinovorus strain IAM 12617 putative peptide synthase gene, partial cds |
IAM 12617
IAM 12617 is type strain of:
Agrobacterium gelatinovorum Ruegeria gelatinovorans Thalassobius gelatinovorus |
2005/05/01 | 213 |
| AY841789 | Leisingera methylohalidivorans putative peptide synthase gene, partial cds | 2005/05/01 | 207 | |
| AY841788 | Rhodobacteraceae bacterium HP32 putative peptide synthase gene, partial cds | 2005/05/01 | 210 | |
| AY841787 | Rhodobacteraceae bacterium GWS-BW-H55M putative peptide synthase gene, partial cds | 2005/05/01 | 210 | |
| AY841786 | Phaeobacter gallaeciensis BS107 putative peptide synthase gene, partial cds | 2005/05/01 | 270 | |
| AY841785 | Phaeobacter inhibens putative peptide synthase gene, partial cds | 2005/05/01 | 213 | |
| AY841784 | Rhodobacteraceae bacterium H43-35 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1285 | |
| AY841783 | Marine alpha proteobacterium ROS12 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 847 | |
| AY841782 | Rhodobacteraceae bacterium ROS8 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1318 | |
| AY841781 | Rhodobacteraceae bacterium ROS7 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1167 | |
| AY841780 | Rhodobacteraceae bacterium ROS4 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1180 | |
| AY841779 | Rhodobacteraceae bacterium ROS2 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1132 | |
| AY841778 | Rhodobacteraceae bacterium HP50 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1167 | |
| AY841777 | Rhodobacteraceae bacterium HP47a 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1148 | |
| AY841776 | Rhodobacteraceae bacterium HP47 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1159 | |
| AY841775 | Rhodobacteraceae bacterium HP44w 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1168 | |
| AY841774 | Rhodobacteraceae bacterium HP32 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 1131 | |
| AY841773 | Rhodobacteraceae bacterium HP14w 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 710 | |
| AY841772 | Rhodobacteraceae bacterium TY 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 817 | |
| AY841771 | Rhodobacteraceae bacterium D4 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 847 | |
| AY841770 | Rhodobacteraceae bacterium D1 16S ribosomal RNA gene, partial sequence | 2005/04/01 | 826 | |
| AY841769 | Marine bacterium HP12 putative polyketide synthase (pksI) gene, partial cds | 2005/04/01 | 666 | |
| AY841768 | Thalassobius gelatinovorus strain IAM12617 putative polyketide synthase (pksI) gene, partial cds |
IAM 12617
IAM 12617 is type strain of:
Agrobacterium gelatinovorum Ruegeria gelatinovorans Thalassobius gelatinovorus |
2005/04/01 | 666 |
| AY841767 | Phaeobacter gallaeciensis BS107 putative polyketide synthase (pksI) gene, partial cds | 2005/04/01 | 666 |
strains




