Publication Passport
BMC Evol Biol 7, 84, 2007
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| EF016652 | Neisseria gonorrhoeae topoisomerase IV subunit A (parC) gene, parC-11 allele, partial cds | 2006/11/06 | 468 | |
| EF016651 | Neisseria gonorrhoeae topoisomerase IV subunit A (parC) gene, parC-10 allele, partial cds | 2006/11/06 | 468 | |
| EF016650 | Neisseria gonorrhoeae topoisomerase IV subunit A (parC) gene, parC-9 allele, partial cds | 2006/11/06 | 468 | |
| EF016649 | Neisseria gonorrhoeae topoisomerase IV subunit A (parC) gene, parC-8 allele, partial cds | 2006/11/06 | 468 | |
| EF016670 | Neisseria gonorrhoeae isolate C73 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016669 | Neisseria gonorrhoeae isolate C59 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016668 | Neisseria gonorrhoeae isolate C38 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016667 | Neisseria gonorrhoeae isolate C37 PorB (porB) gene, partial cds | 2006/11/04 | 535 | |
| EF016666 | Neisseria gonorrhoeae isolate C28 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016665 | Neisseria gonorrhoeae isolate C26 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016664 | Neisseria gonorrhoeae isolate C23 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016663 | Neisseria gonorrhoeae isolate C20 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016662 | Neisseria gonorrhoeae isolate C15 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016661 | Neisseria gonorrhoeae isolate C12 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016660 | Neisseria gonorrhoeae isolate C11 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016659 | Neisseria gonorrhoeae isolate C10 PorB (porB) gene, partial cds | 2006/11/04 | 532 | |
| EF016658 | Neisseria gonorrhoeae isolate C9 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016657 | Neisseria gonorrhoeae isolate C7 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016656 | Neisseria gonorrhoeae isolate C5 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016655 | Neisseria gonorrhoeae isolate C3 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF016654 | Neisseria gonorrhoeae isolate C2 PorB (porB) gene, partial cds | 2006/11/04 | 538 | |
| EF016653 | Neisseria gonorrhoeae isolate C1 PorB (porB) gene, partial cds | 2006/11/04 | 541 | |
| EF014725 | Neisseria gonorrhoeae DNA gyrase subunit A (gyrA) gene, gyrA-8 allele, partial cds | 2006/10/29 | 423 | |
| EF014724 | Neisseria gonorrhoeae DNA gyrase subunit A (gyrA) gene, gyrA-7 allele, partial cds | 2006/10/29 | 423 | |
| EF014723 | Neisseria gonorrhoeae DNA gyrase subunit A (gyrA) gene, gyrA-6 allele, partial cds | 2006/10/29 | 423 |
strains
|




