Publication Passport
Proc Natl Acad Sci USA 101(19), 7329-7334, 2004
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AACQ01000413 | Candida albicans SC5314 Ctg19-1017, whole genome shotgun sequence | 2004/05/04 | 913 | |
| AACQ01000412 | Candida albicans SC5314 Ctg19-942, whole genome shotgun sequence | 2004/05/04 | 1061 | |
| AACQ01000411 | Candida albicans SC5314 Ctg19-959, whole genome shotgun sequence | 2004/05/04 | 1217 | |
| AACQ01000410 | Candida albicans SC5314 Ctg19-956, whole genome shotgun sequence | 2004/05/04 | 1226 | |
| AACQ01000409 | Candida albicans SC5314 Ctg19-1192, whole genome shotgun sequence | 2004/05/04 | 1251 | |
| AACQ01000408 | Candida albicans SC5314 Ctg19-2066, whole genome shotgun sequence | 2004/05/04 | 1326 | |
| AACQ01000407 | Candida albicans SC5314 Ctg19-878, whole genome shotgun sequence | 2004/05/04 | 1379 | |
| AACQ01000406 | Candida albicans SC5314 Ctg19-1054, whole genome shotgun sequence | 2004/05/04 | 1387 | |
| AACQ01000405 | Candida albicans SC5314 Ctg19-1016, whole genome shotgun sequence | 2004/05/04 | 1394 | |
| AACQ01000404 | Candida albicans SC5314 Ctg19-1005, whole genome shotgun sequence | 2004/05/04 | 1403 | |
| AACQ01000403 | Candida albicans SC5314 Ctg19-1009, whole genome shotgun sequence | 2004/05/04 | 1451 | |
| AACQ01000402 | Candida albicans SC5314 Ctg19-1286, whole genome shotgun sequence | 2004/05/04 | 1522 | |
| AACQ01000401 | Candida albicans SC5314 Ctg19-1279, whole genome shotgun sequence | 2004/05/04 | 1574 | |
| AACQ01000400 | Candida albicans SC5314 Ctg19-1086, whole genome shotgun sequence | 2004/05/04 | 1584 | |
| AACQ01000399 | Candida albicans SC5314 Ctg19-1405, whole genome shotgun sequence | 2004/05/04 | 1586 | |
| AACQ01000398 | Candida albicans SC5314 Ctg19-1297, whole genome shotgun sequence | 2004/05/04 | 1604 | |
| AACQ01000397 | Candida albicans SC5314 Ctg19-2266, whole genome shotgun sequence | 2004/05/04 | 1727 | |
| AACQ01000396 | Candida albicans SC5314 Ctg19-1277, whole genome shotgun sequence | 2004/05/04 | 1789 | |
| AACQ01000395 | Candida albicans SC5314 Ctg19-1202, whole genome shotgun sequence | 2004/05/04 | 1819 | |
| AACQ01000394 | Candida albicans SC5314 Ctg19-1064, whole genome shotgun sequence | 2004/05/04 | 1827 | |
| AACQ01000393 | Candida albicans SC5314 Ctg19-1132, whole genome shotgun sequence | 2004/05/04 | 1830 | |
| AACQ01000392 | Candida albicans SC5314 Ctg19-1316, whole genome shotgun sequence | 2004/05/04 | 1858 | |
| AACQ01000391 | Candida albicans SC5314 Ctg19-1141, whole genome shotgun sequence | 2004/05/04 | 1874 | |
| AACQ01000390 | Candida albicans SC5314 Ctg19-1311, whole genome shotgun sequence | 2004/05/04 | 1889 | |
| AACQ01000389 | Candida albicans SC5314 Ctg19-1340, whole genome shotgun sequence | 2004/05/04 | 1931 |
strains
|




