Publication Passport
Plant Cell 16(9), 2499-2513, 2004
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| BN000507 | TPA: Magnaporthe grisea 70-15 syn7 gene for putative polyketide synthase,exons 1-13 | 2004/10/06 | 7634 | |
| BN000506 | TPA: Magnaporthe grisea 70-15 syn6 gene for putative polyketide synthase,exons 1-12 | 2004/10/06 | 9956 | |
| BN000505 | TPA: Magnaporthe grisea 70-15 syn8 gene for putative polyketide synthase,exons 1-2 | 2004/10/06 | 13004 | |
| AJ704623 | Magnaporthe grisea syn2 gene for putative polyketide synthase/peptidesynthetase, exons 1-8 | 2004/05/10 | 12864 | |
| AJ704622 | Magnaporthe grisea ace1 gene for polyketide synthase/peptide synthetase,exons 1-4 | 2004/05/10 | 15383 |
strains
|
|




