Publication Passport
Antimicrob Agents Chemother 47(9), 2717-2724, 2003
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY194122 | Clavispora lusitaniae ERG25 (ERG25) gene, partial cds | 2003/03/06 | 335 | |
| AY194121 | Clavispora lusitaniae ERG24 (ERG24) gene, partial cds | 2003/03/06 | 306 | |
| AY194120 | Clavispora lusitaniae ERG9 (ERG9) gene, partial cds | 2003/03/06 | 627 | |
| AY194119 | Clavispora lusitaniae ERG5 (ERG5) gene, partial cds | 2003/03/06 | 446 | |
| AY179505 | Clavispora lusitaniae Erg3 (ERG3) gene, partial cds | 2003/01/21 | 267 | |
| AY179504 | Clavispora lusitaniae Erg2 (ERG2) gene, partial cds | 2003/01/21 | 287 | |
| AY179503 | Clavispora lusitaniae S-adenosylmethionine:D24-methyltransferase (ERG6)gene, complete cds | 2003/01/21 | 1128 |
strains
|




