Strain Passport
ATCC 33386 Sebaldella termitidis
overview
| species name |
|
||
| type strain of | Bacteroides termitidis, Sebaldella termitidis | ||
| strain numbers | , | ||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP001741 | Sebaldella termitidis ATCC 33386 plasmid pSTERM02, complete sequence | 2009/11/20 | 13648 | |
| CP001740 | Sebaldella termitidis ATCC 33386 plasmid pSTERM01, complete sequence | 2009/11/20 | 54160 | |
| CP001739 | Sebaldella termitidis ATCC 33386, complete genome | 2009/11/20 | 4418842 | |
| ABUO01000028 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont9, whole genomeshotgun sequence | 2009/05/10 | 13646 | |
| ABUO01000027 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont10, whole genomeshotgun sequence | 2009/05/10 | 22266 | |
| ABUO01000026 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont14, whole genomeshotgun sequence | 2009/05/10 | 40914 | |
| ABUO01000025 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont13, whole genomeshotgun sequence | 2009/05/10 | 44237 | |
| ABUO01000024 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont16, whole genomeshotgun sequence | 2009/05/10 | 45586 | |
| ABUO01000023 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont12, whole genomeshotgun sequence | 2009/05/10 | 46191 | |
| ABUO01000022 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont11, whole genomeshotgun sequence | 2009/05/10 | 46641 | |
| ABUO01000021 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont17, whole genomeshotgun sequence | 2009/05/10 | 48484 | |
| ABUO01000020 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont15, whole genomeshotgun sequence | 2009/05/10 | 54168 | |
| ABUO01000019 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont21, whole genomeshotgun sequence | 2009/05/10 | 59477 | |
| ABUO01000018 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont19, whole genomeshotgun sequence | 2009/05/10 | 61073 | |
| ABUO01000017 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont18, whole genomeshotgun sequence | 2009/05/10 | 76549 | |
| ABUO01000016 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont20, whole genomeshotgun sequence | 2009/05/10 | 79309 | |
| ABUO01000015 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont22, whole genomeshotgun sequence | 2009/05/10 | 116610 | |
| ABUO01000014 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont24, whole genomeshotgun sequence | 2009/05/10 | 121346 | |
| ABUO01000013 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont27, whole genomeshotgun sequence | 2009/05/10 | 128218 | |
| ABUO01000012 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont25, whole genomeshotgun sequence | 2009/05/10 | 132397 | |
| ABUO01000011 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont23, whole genomeshotgun sequence | 2009/05/10 | 136281 | |
| ABUO01000010 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont26, whole genomeshotgun sequence | 2009/05/10 | 140909 | |
| ABUO01000009 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont28, whole genomeshotgun sequence | 2009/05/10 | 143956 | |
| ABUO01000008 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont31, whole genomeshotgun sequence | 2009/05/10 | 161070 | |
| ABUO01000007 | Sebaldella termitidis ATCC 33386 StermDRAFT_4084069_Cont32, whole genomeshotgun sequence | 2009/05/10 | 172864 |




