Strain Passport
CCUG 11877 Streptococcus mutans
overview
species name |
|
|||
type strain of | Streptococcus mutans | |||
16S Sequence | AJ243965 (LTP: AY188348) | |||
strain numbers |
,
,
,
,
CCT 3440
,
CCTM 2368
,
CCTM La 2368
,
,
,
,
CDC SS 909
,
CDC SS 909
,
,
CGMCC 1.2499
,
,
,
,
,
DSMZ 20523
,
,
,
,
,
,
,
,
,
,
,
,
,
PCM 2502
,
R-4280
,
Sims
,
Sims ATCC25175
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB199344 | Streptococcus mutans ddl gene for D-alanine:D-alanine ligase, partial cds, strain: SK28 (= NCTC 10449) | 2005/12/09 | 292 | |
AB200050 | Streptococcus mutans sodA gene for manganese dependent superoxide dismutase, partial cds, strain: SK28 (= NCTC 10449) | 2005/12/09 | 390 | |
AB232150 | Streptococcus mutans dexB gene for dextran glucosidase, partial cds, strain: ATCC 25175 | 2006/02/16 | 1597 | |
AB441159 | Streptococcus mutans rodA gene for rod shape-determining protein, partial cds, strain: SK28 (= NCTC 10449) | 2009/01/07 | 370 | |
AB663344 | Streptococcus mutans atlA gene for autolysin, complete cds, strain: ATCC 25175 | 2011/08/12 | 2940 | |
AB680533 | Streptococcus mutans gene for 16S rRNA, partial sequence, strain: NBRC 13955 | 2011/12/11 | 1482 | |
AF232688 | Streptococcus mutans LraI family operon, complete sequence | 2000/07/10 | 3932 | |
AF274741 | Streptococcus mutans elongation factor Tu (tuf) gene, partial cds | 2000/12/11 | 827 | |
AF352809 | Streptococcus mutans ATCC25175 60 kDa chaperonin (cpn60) gene, partial cds | 2001/05/02 | 552 | |
AF535167 | Streptococcus mutans strain CIP 103220 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 697 | |
AJ012141 | Streptococcus mutans, partial fba gene, strain NCTC 10449 | 1998/10/20 | 532 | |
AJ243965 | Streptococcus mutans 16S rRNA gene, strain NCTC 10449 | 1999/07/22 | 1512 | |
AJ511678 | Streptococcus mutans partial rnpB gene for ribonuclease P RNA, strain ATCC25175 (CCUG 6519) | 2003/12/05 | 380 | |
AM269552 | Streptococcus mutans partial pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 14558T | 2007/06/30 | 422 | |
AM269618 | Streptococcus mutans partial rpoA gene for RNA polymerase alpha subunit, type strain LMG 14558T | 2007/06/30 | 579 | |
AM269723 | Streptococcus mutans partial atpA gene for ATP synthase alpha subunit, type strain LMG 14558T | 2007/06/30 | 679 | |
AOCB01000001 | Streptococcus mutans ATCC 25175 Contig001, whole genome shotgun sequence | 2013/03/22 | 97600 | |
AOCB01000002 | Streptococcus mutans ATCC 25175 Contig002, whole genome shotgun sequence | 2013/03/22 | 115037 | |
AOCB01000003 | Streptococcus mutans ATCC 25175 Contig003, whole genome shotgun sequence | 2013/03/22 | 147931 | |
AOCB01000004 | Streptococcus mutans ATCC 25175 Contig004, whole genome shotgun sequence | 2013/03/22 | 331591 | |
AOCB01000005 | Streptococcus mutans ATCC 25175 Contig005, whole genome shotgun sequence | 2013/03/22 | 173398 | |
AOCB01000006 | Streptococcus mutans ATCC 25175 Contig006, whole genome shotgun sequence | 2013/03/22 | 107076 | |
AOCB01000007 | Streptococcus mutans ATCC 25175 Contig007, whole genome shotgun sequence | 2013/03/22 | 200008 | |
AOCB01000008 | Streptococcus mutans ATCC 25175 Contig008, whole genome shotgun sequence | 2013/03/22 | 233425 | |
AOCB01000009 | Streptococcus mutans ATCC 25175 Contig009, whole genome shotgun sequence | 2013/03/22 | 581322 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Mol Microbiol 90(5), 1011-1027, 2013
|
J Clin Microbiol 50(3), 1039-1042, 2012
|
Appl Microbiol Biotechnol , 2011
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
Biochim Biophys Acta 1764(4), 688-698, 2006
|
J Clin Microbiol 44(7), 2584-2586, 2006
|
J Clin Microbiol 43(12), 6073-6085, 2005
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
J Bacteriol 182(24), 6913-6920, 2000
|
Infect Immun 68(8), 4441-4451, 2000
|
Curr Microbiol 39(1), 31-36, 1999
|
J Clin Microbiol 36(1), 41-47, 1998
|
J Clin Microbiol 33, 1300, 1995
|
Int J Syst Bacteriol 44(4), 646-650, 1994
|
J Clin Microbiol 32(2), 335-351, 1994
|
Int J Syst Bacteriol 41(4), 487-494, 1991
|
J Dent Res 63, 1047-1050, 1986
|