Strain Passport
LMG 3751 Aeromonas hydrophila subsp. bestiarum
overview
species name |
|
||||
type strain of | Aeromonas bestiarum | ||||
16S Sequence | X60406 | ||||
strain numbers |
218
,
Altwegg A307
,
,
,
,
,
,
,
CDC 9533-76
,
,
,
,
,
,
,
,
,
M.Y. Popoff 218
,
,
Popoff 218
|
||||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
X95881 | A.hydrophila cya gene |
218
|
1996/02/28 | 3060 |
FN706556 | Aeromonas bestiarum partial gyrB gene for DNA gyrase subunit B, strain ATCC 51108 | 2010/08/02 | 609 | |
FJ178279 | Aeromonas bestiarum strain ATCC 51108 luxR family response regulator gene, partial cds | 2008/12/29 | 310 | |
FJ178277 | Aeromonas bestiarum strain ATCC 51108 catabolic acetolactate synthase (ilvB) gene, partial cds | 2008/12/29 | 335 | |
FJ178245 | Aeromonas bestiarum strain ATCC 51108 toxic extracellular endopeptidase (asaP1) gene, partial cds | 2008/12/29 | 233 | |
FJ178235 | Aeromonas bestiarum strain ATCC 51108 predicted Fe-S-cluster redox enzyme and pilus assembly protein TapF (tapF) genes, partial cds | 2008/12/29 | 610 | |
FJ178222 | Aeromonas bestiarum strain ATCC 51108 class II fumarate hydratase (fumC) gene, partial cds | 2008/12/29 | 317 | |
FJ178220 | Aeromonas bestiarum strain ATCC 51108 sulfite reductase [NADPH] flavoprotein alpha-component (cysJ) gene, partial cds | 2008/12/29 | 245 | |
FJ178196 | Aeromonas bestiarum strain ATCC 51108 type IV pilus assembly protein (tapC) gene, partial cds | 2008/12/29 | 430 | |
DQ131220 | Aeromonas bestiarum strain ATCC 51108 lipase gene, partial cds | 2006/01/01 | 383 | |
DQ131217 | Aeromonas bestiarum strain ATCC 51108 elastase gene, partial cds | 2006/01/01 | 540 | |
AY987565 | Aeromonas bestiarum strain ATCC 51108 LuxI-like protein gene, complete cds | 2006/12/31 | 624 | |
AY764301 | Aeromonas bestiarum strain ATCC 51108 LuxR-type transcriptional regulator gene, complete cds | 2006/12/31 | 783 | |
AY738402 | Aeromonas bestiarum strain ATCC 51108 ferrous superoxide dismutase (sodB)gene, partial cds | 2005/03/19 | 546 | |
AY129000 | Aeromonas bestiarum RNA polymerase sigma-70 factor (rpoD) gene, partialcds | 2002/10/04 | 844 | |
AF508056 | Aeromonas bestiarum ATCC 51108 23S ribosomal RNA gene, complete sequence | 2002/10/04 | 2739 | |
AF417623 | Aeromonas bestiarum DNA gyrase subunit B (gyrB) gene, partial cds | 2002/10/04 | 1118 | |
X89458 | Aeromonas hydrophila partial exeF gene, exeF-exeG intergenic spacer andpartial exeG gene, strain CDC 9533-76 |
CDC 9533-76
|
1996/08/12 | 148 |
AY851095 | Aeromonas bestiarum strain CDC 9533-76 RpoB (rpoB) gene, partial cds |
CDC 9533-76
|
2005/12/31 | 517 |
JN830273 | Aeromonas bestiarum strain CECT 4227 cell division protein ZipA (zipA) gene, partial cds | 2012/02/21 | 402 | |
JN830078 | Aeromonas bestiarum strain CECT 4227 elongation factor Ts (tsf) gene, partial cds | 2012/02/21 | 702 | |
JN829883 | Aeromonas bestiarum strain CECT 4227 RNA polymerase beta subunit (rpoB) gene, partial cds | 2012/02/21 | 426 | |
JN829691 | Aeromonas bestiarum strain CECT 4227 DNA repair protein RadA (radA) gene, partial cds | 2012/02/21 | 405 | |
JN829496 | Aeromonas bestiarum strain CECT 4227 DNA gyrase beta subuni (gyrB) gene, partial cds | 2012/02/21 | 780 | |
JN829301 | Aeromonas bestiarum strain CECT 4227 citrate synthase (gltA) gene, partial cds | 2012/02/21 | 462 |
publications
Appl Environ Microbiol 77(14), 4986-5000, 2011
|
Syst Appl Microbiol 33(8), 427-435, 2010
|
Int J Syst Evol Microbiol 59(8), 1976-1983, 2009
|
Int J Syst Evol Microbiol 56(12), 2743-2751, 2006
|
Int J Syst Evol Microbiol 54(5), 1511-1519, 2004
|
Int J Syst Evol Microbiol 53(3), 875-883, 2003
|
Syst Appl Microbiol 26(2), 197-202, 2003
|
(journal unknown) , EPA EPA Method 1605, 2001
|
Med Microbiol Lett 5, 156-165, 1996
|
Int J Syst Bacteriol 46, 1189-1190, 1996
|
FEMS Microbiol Lett 137(1), 37-44, 1996
|
J Clin Microbiol 28(2), 258-264, 1990
|
J Gen Microbiol 94(1), 11-22, 1976
|