Strain Passport
IFO 12687 Erwinia amylovora
overview
species name |
|
|||
type strain of | Erwinia amylovora | |||
16S Sequence | AJ233410 | |||
strain numbers |
AJ 2732
,
,
,
CCT 0577
,
,
,
,
,
D. Dye EA169
,
D.W. Dye EF 109
,
,
Dye D.W. EF109
,
Dye EA 169
,
Dye EF109
,
,
,
,
,
,
Kocur BS 1114
,
Lelliott S59/5
,
,
,
,
,
,
NZRCC 10218
,
PDDCC 15
,
PDDCC 1540
,
R.A. Lelliott S59/5
,
S59/5
,
strain ATCC 15580
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB242877 | Erwinia amylovora gene for 16S ribosomal RNA, partial sequence, strain: NCPPB683 | 2007/01/31 | 1110 | |
AB680317 | Erwinia amylovora gene for 16S rRNA, partial sequence, strain: NBRC 12687 | 2011/12/11 | 1465 | |
AF140341 | Erwinia amylovora strain BC2280 16S ribosomal RNA gene, partial sequence | 2001/05/01 | 1480 | |
AJ233410 | Erwinia amylovora 16S rRNA gene (strain DSM 30165) | 1999/03/30 | 1497 | |
CAPB01000001 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 1 | 2013/04/08 | 41031 | |
CAPB01000002 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 2 | 2013/04/08 | 131840 | |
CAPB01000003 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 3 | 2013/04/08 | 81763 | |
CAPB01000004 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 4 | 2013/04/08 | 40897 | |
CAPB01000005 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 5 | 2013/04/08 | 177096 | |
CAPB01000006 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 6 | 2013/04/08 | 111350 | |
CAPB01000007 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 7 | 2013/04/08 | 314213 | |
CAPB01000008 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 8 | 2013/04/08 | 328610 | |
CAPB01000009 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 9 | 2013/04/08 | 195563 | |
CAPB01000010 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 10 | 2013/04/08 | 20869 | |
CAPB01000011 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 11 | 2013/04/08 | 150620 | |
CAPB01000012 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 12 | 2013/04/08 | 74710 | |
CAPB01000013 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 13 | 2013/04/08 | 239 | |
CAPB01000014 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 14 | 2013/04/08 | 85844 | |
CAPB01000015 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 15 | 2013/04/08 | 39893 | |
CAPB01000016 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 16 | 2013/04/08 | 26615 | |
CAPB01000017 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 17 | 2013/04/08 | 13228 | |
CAPB01000018 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 18 | 2013/04/08 | 2070 | |
CAPB01000019 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 19 | 2013/04/08 | 4112 | |
CAPB01000020 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 20 | 2013/04/08 | 146060 | |
CAPB01000021 | Erwinia amylovora CFBP 1232 WGS project CAPB00000000 data, contig 21 | 2013/04/08 | 88521 |
publications
Int J Syst Evol Microbiol 59(10), 2388-2393, 2009
|
J Bacteriol 189(21), 7808-7818, 2007
|
Syst Appl Microbiol 30(5), 343-354, 2007
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Int J Syst Bacteriol 49, 1-3, 1999
|
Int J Syst Bacteriol 49 Pt 4, 1433-1438, 1999
|
Syst Appl Microbiol 21(3), 384-397, 1998
|
Int J Syst Bacteriol 47(4), 1061-1067, 1997
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 293, 1980
|
Int J Syst Bacteriol 27, 222-240, 1977
|
Int J Syst Bacteriol 24, 402-407, 1974
|
J Sci 11, 590-607, 1968
|
Can J Microbiol 14, 601-603, 1968
|
Sci Nat Univ Purkynianae Brun Biol 4, 18 and 158, 1963
|
Int J Syst Evol Microbiol
|