Strain Passport
NCIB 11970 Lactobacillus casei
overview
| species name |
|
||||
| type strain of | Lactobacillus casei, Lactobacillus casei subsp. casei | ||||
| 16S Sequence | AF385770 (LTP: AF469172) | ||||
| strain numbers |
03
,
7
,
,
,
,
,
,
,
,
CCT 1465
,
CCT 3750
,
CCTM 3034
,
CCTM La 3034
,
,
,
,
,
,
,
,
DSMZ 20011
,
E-001744
,
E-001745
,
E-85225
,
,
,
Hucker 03
,
Hucker O3
,
,
,
IID 892
,
,
,
,
,
,
NBRCT
,
,
,
,
,
,
,
Orla-Jensen 7
,
Orland L-323
,
OrlandL-323
,
R.P. Tittsler 303
,
strain BL23
,
Tittsler 303
,
,
,
,
|
||||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB700717 | Lactobacillus casei gene for 30S ribosomal protein S11, complete cds | 2012/09/05 | 390 | |
| AB700716 | Lactobacillus casei gene for 30S ribosomal protein S13, complete cds | 2012/09/05 | 366 | |
| AB700715 | Lactobacillus casei gene for 50S ribosomal protein L36, complete cds | 2012/09/05 | 117 | |
| AB700714 | Lactobacillus casei gene for 50S ribosomal protein L30, complete cds | 2012/09/05 | 186 | |
| AB700713 | Lactobacillus casei gene for 50S ribosomal protein L18, complete cds | 2012/09/05 | 360 | |
| AB700712 | Lactobacillus casei gene for 30S ribosomal protein S08, complete cds | 2012/09/05 | 399 | |
| AB700711 | Lactobacillus casei gene for 30S ribosomal protein S14, complete cds | 2012/09/05 | 186 | |
| AB700710 | Lactobacillus casei gene for 50S ribosomal protein L24, complete cds | 2012/09/05 | 312 | |
| AB700709 | Lactobacillus casei gene for 50S ribosomal protein L14, complete cds | 2012/09/05 | 369 | |
| AB700708 | Lactobacillus casei gene for 30S ribosomal protein S17, complete cds | 2012/09/05 | 264 | |
| AB700707 | Lactobacillus casei gene for 50S ribosomal protein L29, complete cds | 2012/09/05 | 195 | |
| AB700706 | Lactobacillus casei gene for 50S ribosomal protein L22, complete cds | 2012/09/05 | 354 | |
| AB700705 | Lactobacillus casei gene for 30S ribosomal protein S19, complete cds | 2012/09/05 | 282 | |
| AB700704 | Lactobacillus casei gene for 50S ribosomal protein L23, complete cds | 2012/09/05 | 303 | |
| HV223106 | JP 2003511015-A/108: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 803 | |
| AB626050 | Lactobacillus casei gene for 16S rRNA, partial sequence, strain: NBRC 15883 | 2011/04/17 | 1495 | |
| HM122261 | Lactobacillus casei strain BCRC 10697 molecular chaperone DnaK gene, partial cds | 2010/06/02 | 1160 | |
| AB008212 | Lactobacillus zeae gene for 16S rRNA, partial sequence, strain: YIT 0078 (= ATCC 393) | 2007/12/28 | 1563 | |
| AB363820 | Lactobacillus zeae pepR gene for prolinase, complete cds, strain: YIT 0078 (= ATCC 393) | 2007/10/15 | 906 | |
| EF468100 | Lactobacillus casei strain DSM 20011 16S ribosomal RNA gene, partial sequence | 2007/04/02 | 619 | |
| AM087871 | Lactobacillus casei atpA gene for ATP synthase alpha subunit, type strain LMG 6904T | 2007/03/21 | 969 | |
| AB289057 | Lactobacillus casei gene for 16S rRNA, partial sequence, strain: JCM 1134 | 2007/01/10 | 681 | |
| AM087779 | Lactobacillus casei rpoA gene for RNA polymerase alpha subunit, type strain LMG 6904T | 2006/12/19 | 633 | |
| AM087682 | Lactobacillus casei pheS gene for phenylalanyl-tRNA synthase alpha subunit, type strain LMG 6904T | 2006/12/19 | 450 | |
| AM157788 | Lactobacillus casei partial atpA gene for ATP synthase alpha subunit, type strain LMG 6904T | 2006/02/01 | 969 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
FEMS Microbiol Lett 77, 5-12, 1991
|
|
Appl Environ Microbiol 57(8), 2413-2417, 1991
|
|
J Bacteriol 171(12), 6455-6467, 1989
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 25, 160-172, 1975
|
|
Int J Syst Bacteriol 23, 430-432, 1973
|
|
Can J Microbiol 18(4), 479-485, 1972
|
|
Int J Syst Bacteriol 20, 491-507, 1970
|
|
(journal unknown) , Biolog isolation
|




