Strain Passport
IEMBs18/66 Bacillus subtilis
overview
| species name |
|
|||
| type strain of | Bacillus subtilis, Bacillus subtilis subsp. subtilis | |||
| 16S Sequence | AJ276351 | |||
| strain numbers |
1315
,
168
,
744
,
,
AJ 1315
,
,
,
,
,
BGSC 3 A1
,
CCEB 642
,
,
,
CCT 0480
,
CCT 0516
,
CCT 1940
,
CCT 2471
,
CCT 2576
,
CCT 3131
,
CCTM La 3675
,
,
,
,
,
,
,
CGMCC 1.3358
,
,
,
CN 5638
,
CNCM 52.65
,
,
,
ConnT
,
db-1
,
,
DSMZ 10T
,
,
Gordon 744
,
Hankey B12
,
HNCMB 101020
,
,
,
IEM BS1866
,
,
,
,
,
IMET 10
,
IMET 10758
,
,
,
,
,
,
,
,
Logan B0014
,
Marburg
,
Marburg N.R.Smith744T
,
Marburg strain
,
N. R. Smith 744
,
N.R. Smith 1315
,
N.R. Smith 744
,
N.R.Smith1315
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NRRL NRS-1315
,
NRRL NRS-744
,
NRS-1315
,
NRS-744
,
NZRM 143
,
OUT 8352
,
P31K6
,
Smith 1315
,
Smith 744
,
Smith N.R. 1315
,
Smith N.R. 744
,
Smith N.R., 1315
,
Smith N.R., 744
,
strain Marburg
,
strain P31K6
,
USCC 1414
,
VKM 501T
,
,
,
VKM B-758.T
,
,
,
,
Wallerstein Co. Inc. P31K6
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ABQL01000023 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5385, whole genome shotgun sequence | 2008/07/24 | 258 | |
| ABQL01000022 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_3924, whole genome shotgun sequence | 2008/07/24 | 461 | |
| ABQL01000021 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5463, whole genome shotgun sequence | 2008/07/24 | 237 | |
| ABQL01000020 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_1745, whole genome shotgun sequence | 2008/07/24 | 382 | |
| ABQL01000019 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_2356, whole genome shotgun sequence | 2008/07/24 | 276 | |
| ABQL01000018 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_7080, whole genome shotgun sequence | 2008/07/24 | 326 | |
| ABQL01000017 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5541, whole genome shotgun sequence | 2008/07/24 | 214 | |
| ABQL01000016 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_2039, whole genome shotgun sequence | 2008/07/24 | 350 | |
| ABQL01000015 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_5701, whole genome shotgun sequence | 2008/07/24 | 785 | |
| ABQL01000014 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_2154, whole genome shotgun sequence | 2008/07/24 | 2061 | |
| ABQL01000013 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_29, whole genome shotgun sequence | 2008/07/24 | 3049 | |
| ABQL01000012 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_1107, whole genome shotgun sequence | 2008/07/24 | 459 | |
| ABQL01000011 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_777, whole genome shotgun sequence | 2008/07/24 | 2019 | |
| ABQL01000010 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_739, whole genome shotgun sequence | 2008/07/24 | 1137 | |
| ABQL01000009 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_379, whole genome shotgun sequence | 2008/07/24 | 297 | |
| ABQL01000008 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_20, whole genome shotgun sequence | 2008/07/24 | 2324 | |
| ABQL01000007 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_890, whole genome shotgun sequence | 2008/07/24 | 1351 | |
| ABQL01000006 | Bacillus subtilis subsp. subtilis str. NCIB 3610 plasmid pAS32 contig_935, whole genome shotgun sequence | 2008/07/24 | 1816 | |
| ABQL01000005 | Bacillus subtilis subsp. subtilis str. NCIB 3610 BS3610_ctg5, whole genome shotgun sequence | 2008/07/24 | 3196197 | |
| ABQL01000004 | Bacillus subtilis subsp. subtilis str. NCIB 3610 BS3610_ctg4, whole genome shotgun sequence | 2008/07/24 | 557354 | |
| ABQL01000003 | Bacillus subtilis subsp. subtilis str. NCIB 3610 BS3610_ctg3, whole genome shotgun sequence | 2008/07/24 | 64732 | |
| ABQL01000002 | Bacillus subtilis subsp. subtilis str. NCIB 3610 BS3610_ctg2, whole genome shotgun sequence | 2008/07/24 | 201932 | |
| ABQL01000001 | Bacillus subtilis subsp. subtilis str. NCIB 3610 BS3610_ctg1, whole genome shotgun sequence | 2008/07/24 | 194198 | |
| EU293621 | Bacillus subtilis strain ATCC 6051A AFLP marker MCA-6051-3-2 genomic sequence | 2008/03/20 | 646 | |
| EU138865 | Bacillus subtilis strain NRRL NRS-744 RNA polymerase subunit beta (rpoB) gene, partial cds |
NRRL NRS-744
|
2008/03/06 | 964 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
J Bacteriol 195(10), 2437-2448, 2013
|
|
Int J Food Microbiol 154(1-2), 10-18, 2012
|
|
Can J Microbiol 55(10), 1166-1175, 2009
|
|
Int J Syst Evol Microbiol 59(10), 2429-2436, 2009
|
|
J Bacteriol 190(21), 6983-6995, 2008
|
|
PLoS Genet 4(8), e1000139, 2008
|
|
J Gen Appl Microbiol 54(3), 159-166, 2008
|
|
J Gen Appl Microbiol 53(6), 315-323, 2007
|
|
Int J Syst Evol Microbiol 57(8), 1846-1850, 2007
|
|
Appl Environ Microbiol 70(6), 3664-3672, 2004
|
|
Int J Syst Evol Microbiol 53(1), 253-258, 2003
|
|
Int J Syst Evol Microbiol 53(2), 569-576, 2003
|
|
J Bacteriol 184(1), 134-141, 2002
|
|
Int J Syst Evol Microbiol 51(1), 35-37, 2001
|
|
Antonie Van Leeuwenhoek 78(2), 123-127, 2000
|
|
Int J Syst Bacteriol 49, 1211. Int. J. Syst. Bacteriol, 1999
|
|
J Ind Microbiol Biotechnol 19(4), 286-293, 1997
|
|
Qualitatsmanagement in der medizinischen Mikrobiologie Teil 7: Allgemeine Anforderungen an das Mitfuhren von Kontrollst , 1997
|
|
Int J Syst Bacteriol 46(4), 988-1003, 1996
|
|
Int J Syst Bacteriol 46(2), 470-475, 1996
|




