Strain Passport
CCUG 15910 Sphingobacterium spiritivorum
overview
| species name |
|
||
| strain numbers |
,
,
,
GIFU 2138
,
KM 2138
,
,
,
Yabuuchi KM 2138
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ACHB01000022 | Sphingobacterium spiritivorum ATCC 33300 contig00026, whole genome shotgun sequence | 2009/02/22 | 19309 | |
| ACHB01000021 | Sphingobacterium spiritivorum ATCC 33300 contig00025, whole genome shotgun sequence | 2009/02/22 | 99088 | |
| ACHB01000020 | Sphingobacterium spiritivorum ATCC 33300 contig00024, whole genome shotgun sequence | 2009/02/22 | 12964 | |
| ACHB01000019 | Sphingobacterium spiritivorum ATCC 33300 contig00023, whole genome shotgun sequence | 2009/02/22 | 2364 | |
| ACHB01000018 | Sphingobacterium spiritivorum ATCC 33300 contig00022, whole genome shotgun sequence | 2009/02/22 | 136401 | |
| ACHB01000017 | Sphingobacterium spiritivorum ATCC 33300 contig00021, whole genome shotgun sequence | 2009/02/22 | 391 | |
| ACHB01000016 | Sphingobacterium spiritivorum ATCC 33300 contig00019, whole genome shotgun sequence | 2009/02/22 | 625 | |
| ACHB01000015 | Sphingobacterium spiritivorum ATCC 33300 contig00016, whole genome shotgun sequence | 2009/02/22 | 821 | |
| ACHB01000014 | Sphingobacterium spiritivorum ATCC 33300 contig00014, whole genome shotgun sequence | 2009/02/22 | 24173 | |
| ACHB01000013 | Sphingobacterium spiritivorum ATCC 33300 contig00013, whole genome shotgun sequence | 2009/02/22 | 121618 | |
| ACHB01000012 | Sphingobacterium spiritivorum ATCC 33300 contig00012, whole genome shotgun sequence | 2009/02/22 | 928 | |
| ACHB01000011 | Sphingobacterium spiritivorum ATCC 33300 contig00011, whole genome shotgun sequence | 2009/02/22 | 22827 | |
| ACHB01000010 | Sphingobacterium spiritivorum ATCC 33300 contig00010, whole genome shotgun sequence | 2009/02/22 | 7127 | |
| ACHB01000009 | Sphingobacterium spiritivorum ATCC 33300 contig00009, whole genome shotgun sequence | 2009/02/22 | 81573 | |
| ACHB01000008 | Sphingobacterium spiritivorum ATCC 33300 contig00008, whole genome shotgun sequence | 2009/02/22 | 11225 | |
| ACHB01000007 | Sphingobacterium spiritivorum ATCC 33300 contig00007, whole genome shotgun sequence | 2009/02/22 | 185545 | |
| ACHB01000006 | Sphingobacterium spiritivorum ATCC 33300 contig00006, whole genome shotgun sequence | 2009/02/22 | 5497 | |
| ACHB01000005 | Sphingobacterium spiritivorum ATCC 33300 contig00005, whole genome shotgun sequence | 2009/02/22 | 616 | |
| ACHB01000004 | Sphingobacterium spiritivorum ATCC 33300 contig00004, whole genome shotgun sequence | 2009/02/22 | 30787 | |
| ACHB01000003 | Sphingobacterium spiritivorum ATCC 33300 contig00003, whole genome shotgun sequence | 2009/02/22 | 116720 | |
| ACHB01000002 | Sphingobacterium spiritivorum ATCC 33300 contig00002, whole genome shotgun sequence | 2009/02/22 | 138440 | |
| ACHB01000001 | Sphingobacterium spiritivorum ATCC 33300 contig00001, whole genome shotgun sequence | 2009/02/22 | 268 | |
| AJ459411 | Sphingobacterium spiritivorum partial 16S rRNA gene, strain DSM 2582 | 2002/05/02 | 1476 |




