Strain Passport
LMG 9197 Lactobacillus coryniformis subsp. torquens
overview
| species name |
|
|||
| type strain of | Lactobacillus coryniformis subsp. torquens | |||
| 16S Sequence | AJ575741 | |||
| strain numbers |
30
,
Abo-Elnaga 30
,
,
,
,
,
,
,
,
DSMZ 20004
,
,
Kandler 30
,
,
,
,
,
,
,
NRIC 1051
,
|
|||
|
sequences
[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AEOS01000308 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00332, whole genome shotgun sequence | 2010/12/23 | 4142 | |
| AEOS01000307 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00331, whole genome shotgun sequence | 2010/12/23 | 2928 | |
| AEOS01000306 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00330, whole genome shotgun sequence | 2010/12/23 | 1996 | |
| AEOS01000305 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00329, whole genome shotgun sequence | 2010/12/23 | 1473 | |
| AEOS01000304 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00328, whole genome shotgun sequence | 2010/12/23 | 2425 | |
| AEOS01000303 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00327, whole genome shotgun sequence | 2010/12/23 | 12458 | |
| AEOS01000302 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00326, whole genome shotgun sequence | 2010/12/23 | 4473 | |
| AEOS01000301 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00325, whole genome shotgun sequence | 2010/12/23 | 1922 | |
| AEOS01000300 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00324, whole genome shotgun sequence | 2010/12/23 | 20979 | |
| AEOS01000299 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00323, whole genome shotgun sequence | 2010/12/23 | 8600 | |
| AEOS01000298 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00322, whole genome shotgun sequence | 2010/12/23 | 4415 | |
| AEOS01000297 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00321, whole genome shotgun sequence | 2010/12/23 | 6610 | |
| AEOS01000296 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00320, whole genome shotgun sequence | 2010/12/23 | 14273 | |
| AEOS01000295 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00319, whole genome shotgun sequence | 2010/12/23 | 12551 | |
| AEOS01000294 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00318, whole genome shotgun sequence | 2010/12/23 | 14885 | |
| AEOS01000293 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00317, whole genome shotgun sequence | 2010/12/23 | 18474 | |
| AEOS01000292 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00316, whole genome shotgun sequence | 2010/12/23 | 13049 | |
| AEOS01000291 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00315, whole genome shotgun sequence | 2010/12/23 | 3946 | |
| AEOS01000290 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00313, whole genome shotgun sequence | 2010/12/23 | 1454 | |
| AEOS01000289 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00312, whole genome shotgun sequence | 2010/12/23 | 13087 | |
| AEOS01000288 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00311, whole genome shotgun sequence | 2010/12/23 | 11684 | |
| AEOS01000287 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00309, whole genome shotgun sequence | 2010/12/23 | 29035 | |
| AEOS01000286 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00308, whole genome shotgun sequence | 2010/12/23 | 18195 | |
| AEOS01000285 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00307, whole genome shotgun sequence | 2010/12/23 | 5305 | |
| AEOS01000284 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00306, whole genome shotgun sequence | 2010/12/23 | 18050 |
publications
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
|
Syst Appl Microbiol 26(4), 546-556, 2003
|
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
|
Int J Syst Bacteriol 30, 311, 1980
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 25, 160-172, 1975
|
|
Int J Syst Bacteriol 20, 491-507, 1970
|
|
Zentralbl Mikrobiol 119, 1, 1965
|
|
Zentralbl Bakteriol Parasitenkd Infektionskr Hyg 119(1), 1-36, 1965
|




