Strain Passport
ATCC 27064 Streptomyces clavuligerus
overview
| species name |
|
||
| type strain of | Streptomyces clavuligerus | ||
| 16S Sequence | AY999718 | ||
| strain numbers |
AS 4.1611
,
,
,
,
,
,
,
,
CGMCC 4.1611
,
,
,
,
DSMZ 40751
,
DSMZ 738
,
,
IMET 43657
,
,
KCC S-0710
,
KCCS-0710
,
,
MCRL 774
,
,
,
,
,
NRRL 3585
,
,
|
||
|
sequences
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ADGD01000193 | Streptomyces clavuligerus ATCC 27064 contig_c193, whole genome shotgun sequence | 2010/04/07 | 61604 | |
| ADGD01000192 | Streptomyces clavuligerus ATCC 27064 contig_c192, whole genome shotgun sequence | 2010/04/07 | 2497 | |
| ADGD01000191 | Streptomyces clavuligerus ATCC 27064 contig_c191, whole genome shotgun sequence | 2010/04/07 | 42885 | |
| ADGD01000190 | Streptomyces clavuligerus ATCC 27064 contig_c190, whole genome shotgun sequence | 2010/04/07 | 3378 | |
| ADGD01000189 | Streptomyces clavuligerus ATCC 27064 contig_c189, whole genome shotgun sequence | 2010/04/07 | 55811 | |
| ADGD01000188 | Streptomyces clavuligerus ATCC 27064 contig_c188, whole genome shotgun sequence | 2010/04/07 | 5231 | |
| ADGD01000187 | Streptomyces clavuligerus ATCC 27064 contig_c187, whole genome shotgun sequence | 2010/04/07 | 39963 | |
| ADGD01000186 | Streptomyces clavuligerus ATCC 27064 contig_c186, whole genome shotgun sequence | 2010/04/07 | 2268 | |
| ADGD01000185 | Streptomyces clavuligerus ATCC 27064 contig_c185, whole genome shotgun sequence | 2010/04/07 | 1748 | |
| ADGD01000184 | Streptomyces clavuligerus ATCC 27064 contig_c184, whole genome shotgun sequence | 2010/04/07 | 80896 | |
| ADGD01000183 | Streptomyces clavuligerus ATCC 27064 contig_c183, whole genome shotgun sequence | 2010/04/07 | 26028 | |
| ADGD01000182 | Streptomyces clavuligerus ATCC 27064 contig_c182, whole genome shotgun sequence | 2010/04/07 | 2853 | |
| ADGD01000181 | Streptomyces clavuligerus ATCC 27064 contig_c181, whole genome shotgun sequence | 2010/04/07 | 43056 | |
| ADGD01000180 | Streptomyces clavuligerus ATCC 27064 contig_c180, whole genome shotgun sequence | 2010/04/07 | 8446 | |
| ADGD01000179 | Streptomyces clavuligerus ATCC 27064 contig_c179, whole genome shotgun sequence | 2010/04/07 | 8854 | |
| ADGD01000178 | Streptomyces clavuligerus ATCC 27064 contig_c178, whole genome shotgun sequence | 2010/04/07 | 90828 | |
| ADGD01000177 | Streptomyces clavuligerus ATCC 27064 contig_c177, whole genome shotgun sequence | 2010/04/07 | 19678 | |
| ADGD01000176 | Streptomyces clavuligerus ATCC 27064 contig_c176, whole genome shotgun sequence | 2010/04/07 | 20897 | |
| ADGD01000175 | Streptomyces clavuligerus ATCC 27064 contig_c175, whole genome shotgun sequence | 2010/04/07 | 24724 | |
| ADGD01000174 | Streptomyces clavuligerus ATCC 27064 contig_c174, whole genome shotgun sequence | 2010/04/07 | 249 | |
| ADGD01000173 | Streptomyces clavuligerus ATCC 27064 contig_c173, whole genome shotgun sequence | 2010/04/07 | 10637 | |
| ADGD01000172 | Streptomyces clavuligerus ATCC 27064 contig_c172, whole genome shotgun sequence | 2010/04/07 | 30942 | |
| ADGD01000171 | Streptomyces clavuligerus ATCC 27064 contig_c171, whole genome shotgun sequence | 2010/04/07 | 3095 | |
| ADGD01000170 | Streptomyces clavuligerus ATCC 27064 contig_c170, whole genome shotgun sequence | 2010/04/07 | 3836 | |
| ADGD01000169 | Streptomyces clavuligerus ATCC 27064 contig_c169, whole genome shotgun sequence | 2010/04/07 | 1253 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
Microbiology (Reading, Engl) 156(5), 1527-1537, 2010
|
|
J Bacteriol 192(23), 6317-6318, 2010
|
|
Genome Biol Evol 2, 212-224, 2010
|
|
J Ind Microbiol Biotechnol 36(2), 301-311, 2009
|
|
Appl Environ Microbiol 75(9), 2991-2995, 2009
|
|
Microbiology (Reading, Engl) 154(Pt 3), 744-755, 2008
|
|
J Antibiot (Tokyo) 61(11), 651-659, 2008
|
|
Chem Biol 14(2), 131-142, 2007
|
|
Res Microbiol 157(6), 559-568, 2006
|
|
J Bacteriol 188(7), 2512-2520, 2006
|
|
Antimicrob Agents Chemother 49(4), 1529-1541, 2005
|
|
Res Microbiol 156(5-6), 707-712, 2005
|
|
Microbiology 150(5), 1485-1493, 2004
|
|
Microbiology 148(3), 643-656, 2002
|
|
Microbiology 148(2), 391-404, 2002
|
|
Biochim Biophys Acta 1522(2), 112-117, 2001
|
|
Antimicrob Agents Chemother 44(3), 720-726, 2000
|
|
Antimicrob Agents Chemother 43(5), 1215-1224, 1999
|




