Strain Passport
IL 13 Bacillus subtilis
overview
| species name |
|
||||
| strain numbers |
1A29
,
231
,
,
,
ACTT 6633
,
AHU 1038
,
,
,
Boots 218
,
BTCC 7241
,
BUCSAV 425
,
,
CCM 19999
,
CCMM B611
,
,
CCT 0089
,
CCT 1941
,
CCT 2582
,
CCT 2716
,
CCTM La 2114
,
,
,
,
,
CGMCC 1.1849
,
CGMCC 1.2220
,
CGMCC 1.2428
,
,
CIP 5262
,
CNCM 52.62
,
CNCM 5262
,
,
,
,
,
,
DSMZ 347
,
GISK 010011
,
Hankey B 14
,
HMGB B
,
HMGB B 100
,
HMGBB100
,
HMGBB108
,
HNCMB 100007
,
HNCMB 100008
,
,
IAW 15
,
ICM?2499
,
,
ICMê2499
,
IEMBs8/58
,
,
,
,
IID 506
,
IL 13
,
IMET 10880
,
,
,
,
,
,
,
,
,
,
N. R. Smith 231
,
N.R. Smith 231
,
N.R.Smith 231
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NIHJ PCI 219
,
NRIC 1022
,
NRIC 1521
,
,
,
,
,
NRRL NRS-231
,
NRS-231
,
OUT 8351
,
PCI 219
,
PCM 1949
,
PCM 2021
,
PCM 219
,
PSI 219
,
ptcc1023
,
PZH 729
,
PZH 729/55
,
R-4390 t1
,
R-4390 t2
,
R-4391
,
RIMD 225013
,
Smith 231
,
Smith N.R 231
,
Smith N.R. 231
,
Smith N.R., 231
,
strain B 1-3-1
,
strain Kellerman
,
VKM 720
,
,
,
,
,
,
,
WHO 9
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB018486 | Bacillus subtilis gene for 16S rRNA, partial sequence, strain: ATCC 6633 | 1999/04/06 | 1507 | |
| AB071366 | Bacillus subtilis azr mRNA for azoreductase, complete cds, strain:ATCC6633 | 2002/03/12 | 698 | |
| AB437349 | Bacillus subtilis subsp. subtilis rizA gene for L-amino acid ligase, complete cds | 2008/10/01 | 1242 | |
| AB467270 | Bacillus subtilis gene for L-amino acid alpha-ligase, complete cds, strain: NBRC 3134 | 2009/04/21 | 1227 | |
| AB618206 | Bacillus subtilis tc gene for tetraprenyl-beta-curcumene cyclase, complete cds, strain: JCM 2499 | 2012/03/30 | 1899 | |
| ADGS01000001 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00001, whole genome shotgun sequence | 2010/05/19 | 63234 | |
| ADGS01000002 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00002, whole genome shotgun sequence | 2010/05/19 | 55098 | |
| ADGS01000003 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00003, whole genome shotgun sequence | 2010/05/19 | 170545 | |
| ADGS01000004 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00004, whole genome shotgun sequence | 2010/05/19 | 268827 | |
| ADGS01000005 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00005, whole genome shotgun sequence | 2010/05/19 | 38857 | |
| ADGS01000006 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00006, whole genome shotgun sequence | 2010/05/19 | 107263 | |
| ADGS01000007 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00007, whole genome shotgun sequence | 2010/05/19 | 237287 | |
| ADGS01000008 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00008, whole genome shotgun sequence | 2010/05/19 | 40050 | |
| ADGS01000009 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00009, whole genome shotgun sequence | 2010/05/19 | 61901 | |
| ADGS01000010 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00010, whole genome shotgun sequence | 2010/05/19 | 156016 | |
| ADGS01000011 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00011, whole genome shotgun sequence | 2010/05/19 | 54436 | |
| ADGS01000012 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00012, whole genome shotgun sequence | 2010/05/19 | 82766 | |
| ADGS01000013 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00013, whole genome shotgun sequence | 2010/05/19 | 269373 | |
| ADGS01000014 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00014, whole genome shotgun sequence | 2010/05/19 | 137080 | |
| ADGS01000015 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00015, whole genome shotgun sequence | 2010/05/19 | 58270 | |
| ADGS01000016 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00016, whole genome shotgun sequence | 2010/05/19 | 261953 | |
| ADGS01000017 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00017, whole genome shotgun sequence | 2010/05/19 | 23140 | |
| ADGS01000018 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00018, whole genome shotgun sequence | 2010/05/19 | 26508 | |
| ADGS01000019 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00019, whole genome shotgun sequence | 2010/05/19 | 149887 | |
| ADGS01000020 | Bacillus subtilis subsp. spizizenii ATCC 6633 contig00020, whole genome shotgun sequence | 2010/05/19 | 11618 |
publications
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
|
S Pharmacopeia Microbial limit tests -- Nutritional supplements -- Preparatory testing In: US Pharmacopeia 23rd rev Rockville, MD, U.S. Pharmacopeia; 1995, 2180
|
|
J Sci Food Agric 92(13), 2652-2656, 2012
|
|
Electrophoresis 32(21), 2951-2965, 2011
|
|
Chem Biol 17(1), 28-37, 2010
|
|
Biosci Biotechnol Biochem 74(1), 129-134, 2010
|
|
Biosci Biotechnol Biochem 73(4), 901-907, 2009
|
|
FEMS Microbiol Ecol 60(2), 341-350, 2007
|
|
Int J Syst Evol Microbiol 57(8), 1846-1850, 2007
|
|
Biochemistry 46(38), 11013-11022, 2007
|
|
Biosci Biotechnol Biochem 70(7), 1655-1665, 2006
|
|
J Appl Microbiol 98(2), 351-363, 2005
|
|
Appl Environ Microbiol 70(4), 2349-2353, 2004
|
|
(journal unknown) , 85-90, 2000
|
|
(journal unknown) , 51-65, 2000
|
|
(journal unknown) , Center for Veterinary Biologics STSAM0903.01, 1999
|
|
(journal unknown) , Center for Veterinary Biologics STSAM0902.01, 1999
|
|
(journal unknown) , Center for Veterinary Biologics STSAM0900.01, 1999
|
|
Proc Natl Acad Sci U S A 96(23), 13294-13299, 1999
|




