Strain Passport
LMG 18975 Leuconostoc fallax
overview
| species name |
|
||
| type strain of | Leuconostoc fallax | ||
| 16S Sequence | AF360738 | ||
| strain numbers |
6
,
,
,
,
,
,
,
CGMCC 1.2438
,
,
,
E-97973
,
,
,
,
,
,
,
NRIC 0210
,
|
||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM773714 | Leuconostoc fallax 23S rRNA gene, type strain CECT 4701T | 2007/12/12 | 3007 | |
| AM698025 | Leuconostoc fallax partial recN gene for DNA repair and genetic recombination protein, type strain CECT 7087T | 2008/02/20 | 1011 | |
| S63851 | [Leuconostoc fallax, strain DSM 20189, rRNA, 1504 nt] | 1993/12/27 | 1504 | |
| AJ511269 | Leuconostoc fallax partial 23S rRNA gene, strain DSM 20189 | 2002/10/10 | 272 | |
| AF360738 | Leuconostoc fallax 16S ribosomal RNA gene, partial sequence | 2002/04/03 | 1491 | |
| AEIZ01000030 | Leuconostoc fallax KCTC 3537 contig00041, whole genome shotgun sequence | 2010/10/28 | 3305 | |
| AEIZ01000029 | Leuconostoc fallax KCTC 3537 contig00040, whole genome shotgun sequence | 2010/10/28 | 10812 | |
| AEIZ01000028 | Leuconostoc fallax KCTC 3537 contig00038, whole genome shotgun sequence | 2010/10/28 | 108 | |
| AEIZ01000027 | Leuconostoc fallax KCTC 3537 contig00032, whole genome shotgun sequence | 2010/10/28 | 105 | |
| AEIZ01000026 | Leuconostoc fallax KCTC 3537 contig00029, whole genome shotgun sequence | 2010/10/28 | 274232 | |
| AEIZ01000025 | Leuconostoc fallax KCTC 3537 contig00028, whole genome shotgun sequence | 2010/10/28 | 29684 | |
| AEIZ01000024 | Leuconostoc fallax KCTC 3537 contig00027, whole genome shotgun sequence | 2010/10/28 | 187 | |
| AEIZ01000023 | Leuconostoc fallax KCTC 3537 contig00025, whole genome shotgun sequence | 2010/10/28 | 85456 | |
| AEIZ01000022 | Leuconostoc fallax KCTC 3537 contig00024, whole genome shotgun sequence | 2010/10/28 | 1028 | |
| AEIZ01000021 | Leuconostoc fallax KCTC 3537 contig00023, whole genome shotgun sequence | 2010/10/28 | 42447 | |
| AEIZ01000020 | Leuconostoc fallax KCTC 3537 contig00022, whole genome shotgun sequence | 2010/10/28 | 95664 | |
| AEIZ01000019 | Leuconostoc fallax KCTC 3537 contig00021, whole genome shotgun sequence | 2010/10/28 | 3158 | |
| AEIZ01000018 | Leuconostoc fallax KCTC 3537 contig00020, whole genome shotgun sequence | 2010/10/28 | 33672 | |
| AEIZ01000017 | Leuconostoc fallax KCTC 3537 contig00019, whole genome shotgun sequence | 2010/10/28 | 43565 | |
| AEIZ01000016 | Leuconostoc fallax KCTC 3537 contig00018, whole genome shotgun sequence | 2010/10/28 | 3401 | |
| AEIZ01000015 | Leuconostoc fallax KCTC 3537 contig00017, whole genome shotgun sequence | 2010/10/28 | 323176 | |
| AEIZ01000014 | Leuconostoc fallax KCTC 3537 contig00016, whole genome shotgun sequence | 2010/10/28 | 44440 | |
| AEIZ01000013 | Leuconostoc fallax KCTC 3537 contig00015, whole genome shotgun sequence | 2010/10/28 | 84466 | |
| AEIZ01000012 | Leuconostoc fallax KCTC 3537 contig00014, whole genome shotgun sequence | 2010/10/28 | 34342 | |
| AEIZ01000011 | Leuconostoc fallax KCTC 3537 contig00013, whole genome shotgun sequence | 2010/10/28 | 18269 |
publications
|
Int Microbiol 11(1), 33-39, 2008
|
|
FEMS Microbiol Lett 278(1), 62-71, 2008
|
|
Int J Syst Evol Microbiol 57(12), 2952-2959, 2007
|
|
Int J Syst Evol Microbiol 53(4), 1123-1126, 2003
|
|
Int J Syst Evol Microbiol 52(2), 647-655, 2002
|
|
Appl Environ Microbiol 66(9), 3764-3772, 2000
|
|
Int J Syst Bacteriol 42(1), 191-192, 1992
|
|
FEMS Microbiology Letters 82, 55-60, 1991
|
|
FEMS Microbiol Lett 66(1), 55-59, 1991
|
|
nov FEMS Microbiol Lett 82, 55-60, 1991
|
|
FEMS Microbiol Lett 82, 55-60, 1991
|
|
Syst Appl Microbiol 12, 48-55, 1989
|




