Strain Passport
NCIMB 8148 Acetobacter pasteurianus
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| X71863 | A.pasteurianus gene for 16S ribosomal RNA | 1994/04/13 | 1479 | |
| AB003975 | Acetobacter pasteurianus 16S rRNA, partial sequence | 1997/09/10 | 155 | |
| AB003974 | Acetobacter pasteurianus 16S rRNA, partial sequence | 1997/09/10 | 154 | |
| AB003973 | Acetobacter pasteurianus 16S rRNA, partial sequence | 1997/09/10 | 155 | |
| M76569 | Acetobacter pasteurianus 5S ribosomal RNA | 1993/01/07 | 120 | |
| BACG01000001 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0001 | 2012/01/06 | 335349 | |
| BACG01000002 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0002 | 2012/01/06 | 157266 | |
| BACG01000003 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0003 | 2012/01/06 | 155123 | |
| BACG01000004 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0004 | 2012/01/06 | 117907 | |
| BACG01000005 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0005 | 2012/01/06 | 117784 | |
| BACG01000006 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0006 | 2012/01/06 | 93500 | |
| BACG01000007 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0007 | 2012/01/06 | 88394 | |
| BACG01000008 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0008 | 2012/01/06 | 85523 | |
| BACG01000009 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0009 | 2012/01/06 | 83590 | |
| BACG01000010 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0010 | 2012/01/06 | 76486 | |
| BACG01000011 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0011 | 2012/01/06 | 74796 | |
| BACG01000012 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0012 | 2012/01/06 | 72808 | |
| BACG01000013 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0013 | 2012/01/06 | 72239 | |
| BACG01000014 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0014 | 2012/01/06 | 65198 | |
| BACG01000015 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0015 | 2012/01/06 | 62447 | |
| BACG01000016 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0016 | 2012/01/06 | 58745 | |
| BACG01000017 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0017 | 2012/01/06 | 50595 | |
| BACG01000018 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0018 | 2012/01/06 | 47609 | |
| BACG01000019 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0019 | 2012/01/06 | 42091 | |
| BACG01000020 | Acetobacter pasteurianus IFO 3191 DNA, contig: 0020 | 2012/01/06 | 41682 |
publications
|
Syst Appl Microbiol 36(2), 75-81, 2013
|
|
Microbiology 158(1), 229-239, 2012
|
|
Food Microbiol 27(2), 257-265, 2010
|
|
J Appl Microbiol 106(2), 666-674, 2009
|
|
FEMS Microbiol Lett 208(1), 69-75, 2002
|
|
Int J Syst Bacteriol 49 Pt 2, 645-651, 1999
|
|
Biosci Biotechnol Biochem 61(8), 1244-1251, 1997
|
|
Shizuoka Daigaku Nogakubu Kenkyu Hokoku 47, 37-44, 1997
|
|
J Gen Microbiol 138, 2283-2286, 1992
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 30, 239, 1980
|
|
Int J Syst Bacteriol 30, 7-27, 1980
|




