Strain Passport
LMG 1513 Acetobacter pasteurianus
overview
| species name |
|
|||
| strain numbers |
46
,
,
,
CCTM 1153
,
,
Kondo 46
,
,
|
|||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB121676 | Acetobacter aceti dnaK, dnaJ genes for DnaK, DnaJ, complete cds | 2004/04/02 | 3686 | |
| AB081586 | Acetobacter aceti groESL operon (groES, groEL), complete cds | 2002/09/19 | 2440 | |
| AB355642 | Acetobacter aceti katE gene for catalase, complete cds, strain: NBRC 3283 | 2008/10/28 | 2762 | |
| AB355643 | Acetobacter aceti oxyR gene for OxyR-like factor, complete cds, strain: NBRC 3283 | 2008/10/28 | 1483 | |
| AP011121 | Acetobacter pasteurianus IFO 3283-01 DNA, complete genome | 2009/08/30 | 2907495 | |
| AP011122 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-011 DNA, complete genome | 2009/08/30 | 191799 | |
| AP011123 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-020 DNA, complete genome | 2009/08/30 | 182940 | |
| AP011124 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-030 DNA, complete genome | 2009/08/30 | 49961 | |
| AP011125 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-040 DNA, complete genome | 2009/08/30 | 3204 | |
| AP011126 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-050 DNA, complete genome | 2009/08/30 | 3035 | |
| AP011127 | Acetobacter pasteurianus IFO 3283-01 plasmid pAPA01-060 DNA, complete genome | 2009/08/30 | 1815 | |
| AB520773 | Acetobacter pasteurianus clpB gene for ClpB protein, complete cds | 2010/02/05 | 2971 | |
| AB491474 | Acetobacter pasteurianus grpE gene for GrpE protein, complete cds, strain: NBRC 3283 | 2009/09/02 | 870 | |
| AB491475 | Acetobacter pasteurianus mutS gene for DNA mismatch repair protein, complete cds, strain: NBRC 3283 | 2009/09/02 | 3232 | |
| AJ888876 | Acetobacter pasteurianus partial 16S rRNA gene for 16S ribosomal RNA, strain IFO 3283 | 2005/11/03 | 1021 | |
| AJ888877 | Acetobacter pasteurianus partial 16S-23S internal transcribed spacer, ITS, strain IFO 3283 | 2005/11/03 | 647 | |
| AJ888875 | Acetobacter pasteurianus partial adhA gene for alcohol dehydrogenase, strain IFO 3283 | 2005/11/03 | 515 | |
| KC176429 | Acetobacter pasteurianus strain BCRC 11569 GroEL (groEL) gene, partial cds | 2013/01/13 | 479 | |
| KC505710 | Acetobacter pasteurianus strain BCRC 11569 elongation factor Tu (tuf) gene, partial cds | 2013/04/28 | 608 | |
| JF793965 | Acetobacter pasteurianus strain LMG 1513 16S ribosomal RNA gene, partial sequence | 2012/01/02 | 1351 |




