Strain Passport
NCTC 10596 Eikenella corrodens
overview
species name |
|
|||
type strain of | Eikenella corrodens | |||
16S Sequence | ACEA01000028 (LTP: AB525415) | |||
strain numbers |
333/54-55
,
,
,
,
,
,
,
,
FDC 1073T
,
Goodman 333/54-55
,
Henriksen 333/54-55
,
HIM 666-6
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
M22512 | E.Corrodens (strain ATCC 23834) 16S ribosomal RNA, complete cds | 1989/07/06 | 1481 | |
M22515 | E.corrodens (strain FDC 1073) 16S ribosomal RNA, complete cds |
FDC 1073T
|
1989/07/06 | 1476 |
Z12609 | E.corrodens ecpA and ecpB genes encoding type 4 N-methylphenylalanine pilinand hag1 gene for hemagglutinin protein | 1992/06/12 | 3589 | |
Z12610 | E.corrodens hag2, tufA, fus, rpsG and rpsL genes encoding hemagglutininprotein, elongation factor Tu, elongation factor G, ribosomal protein S7,and ribosomal protein S12 | 1992/06/12 | 3287 | |
AJ247212 | Eikenella corrodens 16S rRNA gene, partial | 1999/06/29 | 458 | |
ACEA01000001 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.1, whole genome shotgun sequence | 2009/02/05 | 15330 | |
ACEA01000002 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.2, whole genome shotgun sequence | 2009/02/05 | 70025 | |
ACEA01000003 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.3, whole genome shotgun sequence | 2009/02/05 | 74199 | |
ACEA01000004 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.4, whole genome shotgun sequence | 2009/02/05 | 61747 | |
ACEA01000005 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.5, whole genome shotgun sequence | 2009/02/05 | 45401 | |
ACEA01000006 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.6, whole genome shotgun sequence | 2009/02/05 | 38447 | |
ACEA01000007 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.7, whole genome shotgun sequence | 2009/02/05 | 18038 | |
ACEA01000008 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont0.8, whole genome shotgun sequence | 2009/02/05 | 9300 | |
ACEA01000009 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.1, whole genome shotgun sequence | 2009/02/05 | 31247 | |
ACEA01000010 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.10, whole genome shotgun sequence | 2009/02/05 | 379 | |
ACEA01000011 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.11, whole genome shotgun sequence | 2009/02/05 | 750 | |
ACEA01000012 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.12, whole genome shotgun sequence | 2009/02/05 | 137154 | |
ACEA01000013 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.13, whole genome shotgun sequence | 2009/02/05 | 13431 | |
ACEA01000014 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.14, whole genome shotgun sequence | 2009/02/05 | 15528 | |
ACEA01000015 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.2, whole genome shotgun sequence | 2009/02/05 | 27702 | |
ACEA01000016 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.3, whole genome shotgun sequence | 2009/02/05 | 79765 | |
ACEA01000017 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.4, whole genome shotgun sequence | 2009/02/05 | 280315 | |
ACEA01000018 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.5, whole genome shotgun sequence | 2009/02/05 | 14741 | |
ACEA01000019 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.6, whole genome shotgun sequence | 2009/02/05 | 35090 | |
ACEA01000020 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.7, whole genome shotgun sequence | 2009/02/05 | 33728 |
publications
Int J Syst Bacteriol 45, 468, 1995
|
J Clin Microbiol 33, 1881, 1995
|
Infect Immun 63(4), 1311-1317, 1995
|
J Gen Microbiol 139(3), 639-650, 1993
|
Int J Syst Bacteriol 43(3), 490-499, 1993
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 292, 1980
|
Acta Pathol Microbiol Scand 75(1), 91-96, 1969
|
Int J Syst Bacteriol 19, 165-166, 1969
|
Studies on an anaerobic, rod-shaped, gram-negative microorganism: Bacteroides corrodens n sp Acta Pathol Microbiol Scand Sect B Microbiol 43, 404-416, 1958
|
Acta Pathol Microbiol Scand 43(4), 404-416, 1958
|