Strain Passport
NCIMB 8148 Acetobacter pasteurianus

overview
species name
type strain of Acetobacter pasteurianus, Acetobacter pasteurianus subsp. pasteurianus
16S Sequence X71863
strain numbers , , ,
A. J. Kluyver
T
, , , , , , , , , , ,
Beijerinck 38
T
,
Beijerinck190
T
, , , , , , , , ,
CGMCC 1.1810
T
, , , , , , ,
Frateur (I) 2
T
, , , , , ,
J. Frateur (I)2
T
, , , ,
LMD 22T
, ,
LMD 22.15T
, , , , , , , , , , , , , , , , , , , , ,
T. Asai A-5
T
,
T. K. Walker
T
, ,
show availability map

availability map

BRC strain browser

BRC strain browser

help on Histri history
This Histri was manually curated (last saved on 2008-08-21).
sequences
472 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# description strainnumber date length
BACG01000306 Acetobacter pasteurianus IFO 3191 DNA, contig: 0306 2012/01/06 102
BACG01000305 Acetobacter pasteurianus IFO 3191 DNA, contig: 0305 2012/01/06 102
BACG01000304 Acetobacter pasteurianus IFO 3191 DNA, contig: 0304 2012/01/06 103
BACG01000303 Acetobacter pasteurianus IFO 3191 DNA, contig: 0303 2012/01/06 103
BACG01000302 Acetobacter pasteurianus IFO 3191 DNA, contig: 0302 2012/01/06 103
BACG01000301 Acetobacter pasteurianus IFO 3191 DNA, contig: 0301 2012/01/06 104
BACG01000300 Acetobacter pasteurianus IFO 3191 DNA, contig: 0300 2012/01/06 106
BACG01000299 Acetobacter pasteurianus IFO 3191 DNA, contig: 0299 2012/01/06 106
BACG01000298 Acetobacter pasteurianus IFO 3191 DNA, contig: 0298 2012/01/06 108
BACG01000297 Acetobacter pasteurianus IFO 3191 DNA, contig: 0297 2012/01/06 108
BACG01000296 Acetobacter pasteurianus IFO 3191 DNA, contig: 0296 2012/01/06 109
BACG01000295 Acetobacter pasteurianus IFO 3191 DNA, contig: 0295 2012/01/06 109
BACG01000294 Acetobacter pasteurianus IFO 3191 DNA, contig: 0294 2012/01/06 109
BACG01000293 Acetobacter pasteurianus IFO 3191 DNA, contig: 0293 2012/01/06 110
BACG01000292 Acetobacter pasteurianus IFO 3191 DNA, contig: 0292 2012/01/06 111
BACG01000291 Acetobacter pasteurianus IFO 3191 DNA, contig: 0291 2012/01/06 112
BACG01000290 Acetobacter pasteurianus IFO 3191 DNA, contig: 0290 2012/01/06 113
BACG01000289 Acetobacter pasteurianus IFO 3191 DNA, contig: 0289 2012/01/06 113
BACG01000288 Acetobacter pasteurianus IFO 3191 DNA, contig: 0288 2012/01/06 113
BACG01000287 Acetobacter pasteurianus IFO 3191 DNA, contig: 0287 2012/01/06 114
BACG01000286 Acetobacter pasteurianus IFO 3191 DNA, contig: 0286 2012/01/06 115
BACG01000285 Acetobacter pasteurianus IFO 3191 DNA, contig: 0285 2012/01/06 115
BACG01000284 Acetobacter pasteurianus IFO 3191 DNA, contig: 0284 2012/01/06 115
BACG01000283 Acetobacter pasteurianus IFO 3191 DNA, contig: 0283 2012/01/06 116
BACG01000282 Acetobacter pasteurianus IFO 3191 DNA, contig: 0282 2012/01/06 116
472 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
publications
16 items found, displaying all items.
Andres-Barrao C, Benagli C, Chappuis M, Ortega Perez R, Tonolla M, Barja F
Syst Appl Microbiol 36(2), 75-81, 2013
Matsutani M, Hirakawa H, Saichana N, Soemphol W, Yakushi T, Matsushita K
Microbiology 158(1), 229-239, 2012
Torija MJ, Mateo E, Guillamon JM, Mas A
Food Microbiol 27(2), 257-265, 2010
Grones J, Kretova M
Biologia 61(6), 651-655, 2006
Rainey FA, Kelly DP, Stackebrandt E, Burghardt J, Hiraishi A, Katayama Y, Wood AP
Int J Syst Bacteriol 49 Pt 2, 645-651, 1999
Yamada Y, Hoshino K, Ishikawa T
Shizuoka Daigaku Nogakubu Kenkyu Hokoku 47, 37-44, 1997
Bulygina ES, Gulikova OM, Dikanskaya EM, Netrusov AI, Tourova TP, Chumakov KM
J Gen Microbiol 138, 2283-2286, 1992
Int J Syst Bacteriol 30, 225-420, 1980
Int J Syst Bacteriol 30, 239, 1980
16 items found, displaying all items.