Strain Passport
J.Frateur (I)4 Acetobacter aceti

overview
species name
type strain of Acetobacter aceti, Acetobacter aceti subsp. aceti, Acetobacter subgen. acetobacter aceti
16S Sequence X74066
strain numbers , , , , , , , , , , , , , , , , , , , , , , , , ,
J. Frateur 4 (Collection I)
T
, , , , , , , , , , , , , ,
NCAIM B.01221T
, , , , , , , , , ,
Visser 't Hooft X
T
,
Visser 't HooftX
T
, ,
Visser't Hooft X
T
, , , ,
W.Verhoeven L.40
T
, ,
show availability map

availability map

BRC strain browser

BRC strain browser

help on Histri history
This Histri was manually curated (last saved on 2008-08-21).
sequences
1,507 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# description strainnumber date length
BABW01001477 Acetobacter aceti NBRC 14818 DNA, contig: C01477 2011/01/20 100
BABW01001458 Acetobacter aceti NBRC 14818 DNA, contig: C01458 2011/01/20 100
BABW01001450 Acetobacter aceti NBRC 14818 DNA, contig: C01450 2011/01/20 100
BABW01001439 Acetobacter aceti NBRC 14818 DNA, contig: C01439 2011/01/20 100
BABW01001437 Acetobacter aceti NBRC 14818 DNA, contig: C01437 2011/01/20 100
BABW01001414 Acetobacter aceti NBRC 14818 DNA, contig: C01414 2011/01/20 100
BABW01001398 Acetobacter aceti NBRC 14818 DNA, contig: C01398 2011/01/20 100
BABW01001279 Acetobacter aceti NBRC 14818 DNA, contig: C01279 2011/01/20 100
BABW01001237 Acetobacter aceti NBRC 14818 DNA, contig: C01237 2011/01/20 100
BABW01000775 Acetobacter aceti NBRC 14818 DNA, contig: C00775 2011/01/20 100
BABW01000682 Acetobacter aceti NBRC 14818 DNA, contig: C00682 2011/01/20 100
BABW01001448 Acetobacter aceti NBRC 14818 DNA, contig: C01448 2011/01/20 101
BABW01001442 Acetobacter aceti NBRC 14818 DNA, contig: C01442 2011/01/20 101
BABW01001403 Acetobacter aceti NBRC 14818 DNA, contig: C01403 2011/01/20 101
BABW01001384 Acetobacter aceti NBRC 14818 DNA, contig: C01384 2011/01/20 101
BABW01001383 Acetobacter aceti NBRC 14818 DNA, contig: C01383 2011/01/20 101
BABW01001379 Acetobacter aceti NBRC 14818 DNA, contig: C01379 2011/01/20 101
BABW01001336 Acetobacter aceti NBRC 14818 DNA, contig: C01336 2011/01/20 101
BABW01001245 Acetobacter aceti NBRC 14818 DNA, contig: C01245 2011/01/20 101
BABW01001175 Acetobacter aceti NBRC 14818 DNA, contig: C01175 2011/01/20 101
BABW01001484 Acetobacter aceti NBRC 14818 DNA, contig: C01484 2011/01/20 102
BABW01001424 Acetobacter aceti NBRC 14818 DNA, contig: C01424 2011/01/20 102
BABW01001409 Acetobacter aceti NBRC 14818 DNA, contig: C01409 2011/01/20 102
BABW01001368 Acetobacter aceti NBRC 14818 DNA, contig: C01368 2011/01/20 102
BABW01001074 Acetobacter aceti NBRC 14818 DNA, contig: C01074 2011/01/20 103
1,507 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
publications
25 items found, displaying all items.
Andres-Barrao C, Benagli C, Chappuis M, Ortega Perez R, Tonolla M, Barja F
Syst Appl Microbiol 36(2), 75-81, 2013
Sakurai K, Arai H, Ishii M, Igarashi Y
Microbiology (Reading, Engl) 157, 899-910, 2011
Tanaka M, Murakami S, Shinke R, Aoki K
Biosci Biotechnol Biochem 64(4), 757-760, 2000
Tanaka, M, Yoshida, M, Murakami, S, Aoki, K, Shinke, R
Sci Rept Fac Agr Kobe Univ 23, 65-74, 1998
Yamada Y, Hoshino K, Ishikawa T
Shizuoka Daigaku Nogakubu Kenkyu Hokoku 47, 37-44, 1997
Young JM, et al
Rev Plant Pathol 75, 721-763, 1996
Kishimoto, N, Kosako, Y, Wakao, N, Tano, T, Hiraishi, A
Syst Appl Microbiol 18, 85-91, 1995
Bulygina ES, Gulikova OM, Dikanskaya EM, Netrusov AI, Tourova TP, Chumakov KM
J Gen Microbiol 138, 2283-2286, 1992
Yamada, Y, Nunoda, M, Ishikawa, T, Tahara, Y
J Gen Appl Microbiol 27, 405-417, 1981
Yamada, Y, Ishikawa, T, Yamashita, M, Tahara, Y, Yamasato, K, Kaneko, T
J Gen Appl Microbiol 27, 465-475, 1981
Int J Syst Bacteriol 30, 225-420, 1980
Frateur J
Cellule 53, 287-392, 1950
25 items found, displaying all items.