Strain Passport
NCTC 10596 Eikenella corrodens
overview
species name |
|
|||
type strain of | Eikenella corrodens | |||
16S Sequence | ACEA01000028 (LTP: AB525415) | |||
strain numbers |
333/54-55
,
,
,
,
,
,
,
,
FDC 1073T
,
Goodman 333/54-55
,
Henriksen 333/54-55
,
HIM 666-6
,
,
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AF124619 | Eikenella corrodens strain DSM 8340 23S ribosomal RNA gene, partialsequence | 1999/07/01 | 204 | |
ACEA01000010 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.10, whole genome shotgun sequence | 2009/02/05 | 379 | |
AJ247212 | Eikenella corrodens 16S rRNA gene, partial | 1999/06/29 | 458 | |
AY123719 | Eikenella corrodens strain ATCC 23834 Cpn60 (cpn60) gene, partial cds | 2002/08/09 | 558 | |
ACEA01000064 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont33.1, whole genome shotgun sequence | 2009/02/05 | 617 | |
EF012271 | Eikenella corrodens strain NCTC 10596 16S ribosomal RNA gene, partial sequence | 2006/10/29 | 623 | |
EU014522 | Eikenella corrodens strain BCRC 14415 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2008/08/30 | 734 | |
ACEA01000011 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont1.11, whole genome shotgun sequence | 2009/02/05 | 750 | |
ACEA01000063 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont32.1, whole genome shotgun sequence | 2009/02/05 | 818 | |
HV223046 | JP 2003511015-A/48: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 830 | |
HV223277 | JP 2003511015-A/279: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 840 | |
AX109546 | Sequence 279 from Patent WO0123604 | 2001/04/30 | 840 | |
ACEA01000050 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont4.7, whole genome shotgun sequence | 2009/02/05 | 867 | |
ACEA01000065 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont37.1, whole genome shotgun sequence | 2009/02/05 | 1141 | |
ACEA01000062 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont11.1, whole genome shotgun sequence | 2009/02/05 | 1188 | |
ACEA01000024 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont2.2, whole genome shotgun sequence | 2009/02/05 | 1267 | |
M22515 | E.corrodens (strain FDC 1073) 16S ribosomal RNA, complete cds |
FDC 1073T
|
1989/07/06 | 1476 |
M22512 | E.Corrodens (strain ATCC 23834) 16S ribosomal RNA, complete cds | 1989/07/06 | 1481 | |
AB525415 | Eikenella corrodens gene for 16S ribosomal RNA, paertial sequence, strain: JCM 12952 | 2009/10/12 | 1503 | |
ACEA01000046 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont4.3, whole genome shotgun sequence | 2009/02/05 | 1647 | |
ACEA01000030 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont4.10, whole genome shotgun sequence | 2009/02/05 | 1868 | |
ACEA01000058 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont7.2, whole genome shotgun sequence | 2009/02/05 | 2893 | |
ACEA01000056 | Eikenella corrodens ATCC 23834 E_corrodens-1.0_Cont6.1, whole genome shotgun sequence | 2009/02/05 | 3041 | |
Z12610 | E.corrodens hag2, tufA, fus, rpsG and rpsL genes encoding hemagglutininprotein, elongation factor Tu, elongation factor G, ribosomal protein S7,and ribosomal protein S12 | 1992/06/12 | 3287 | |
Z12609 | E.corrodens ecpA and ecpB genes encoding type 4 N-methylphenylalanine pilinand hag1 gene for hemagglutinin protein | 1992/06/12 | 3589 |
publications
Int J Syst Bacteriol 45, 468, 1995
|
J Clin Microbiol 33, 1881, 1995
|
Infect Immun 63(4), 1311-1317, 1995
|
J Gen Microbiol 139(3), 639-650, 1993
|
Int J Syst Bacteriol 43(3), 490-499, 1993
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 292, 1980
|
Acta Pathol Microbiol Scand 75(1), 91-96, 1969
|
Int J Syst Bacteriol 19, 165-166, 1969
|
Studies on an anaerobic, rod-shaped, gram-negative microorganism: Bacteroides corrodens n sp Acta Pathol Microbiol Scand Sect B Microbiol 43, 404-416, 1958
|
Acta Pathol Microbiol Scand 43(4), 404-416, 1958
|