Strain Passport
J.Frateur (I)4 Acetobacter aceti

overview
species name
type strain of Acetobacter aceti, Acetobacter aceti subsp. aceti, Acetobacter subgen. acetobacter aceti
16S Sequence X74066
strain numbers , , , , , , , , , , , , , , , , , , , , , , , , ,
J. Frateur 4 (Collection I)
T
, , , , , , , , , , , , , ,
NCAIM B.01221T
, , , , , , , , , ,
Visser 't Hooft X
T
,
Visser 't HooftX
T
, ,
Visser't Hooft X
T
, , , ,
W.Verhoeven L.40
T
, ,
show availability map

availability map

BRC strain browser

BRC strain browser

help on Histri history
This Histri was manually curated (last saved on 2008-08-21).
sequences
1,507 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# description strainnumber date length
BABW01000124 Acetobacter aceti NBRC 14818 DNA, contig: C00124 2011/01/20 35496
BABW01000329 Acetobacter aceti NBRC 14818 DNA, contig: C00329 2011/01/20 30536
BABW01000063 Acetobacter aceti NBRC 14818 DNA, contig: C00063 2011/01/20 24398
BABW01000098 Acetobacter aceti NBRC 14818 DNA, contig: C00098 2011/01/20 22232
BABW01000197 Acetobacter aceti NBRC 14818 DNA, contig: C00197 2011/01/20 22072
BABW01000116 Acetobacter aceti NBRC 14818 DNA, contig: C00116 2011/01/20 20775
BABW01000070 Acetobacter aceti NBRC 14818 DNA, contig: C00070 2011/01/20 19334
BABW01000366 Acetobacter aceti NBRC 14818 DNA, contig: C00366 2011/01/20 17856
BABW01000384 Acetobacter aceti NBRC 14818 DNA, contig: C00384 2011/01/20 17805
BABW01000045 Acetobacter aceti NBRC 14818 DNA, contig: C00045 2011/01/20 17080
BABW01000026 Acetobacter aceti NBRC 14818 DNA, contig: C00026 2011/01/20 16830
BABW01000004 Acetobacter aceti NBRC 14818 DNA, contig: C00004 2011/01/20 16826
BABW01000019 Acetobacter aceti NBRC 14818 DNA, contig: C00019 2011/01/20 16046
BABW01000136 Acetobacter aceti NBRC 14818 DNA, contig: C00136 2011/01/20 15893
BABW01000372 Acetobacter aceti NBRC 14818 DNA, contig: C00372 2011/01/20 15583
BABW01000252 Acetobacter aceti NBRC 14818 DNA, contig: C00252 2011/01/20 15582
BABW01000245 Acetobacter aceti NBRC 14818 DNA, contig: C00245 2011/01/20 15039
BABW01000362 Acetobacter aceti NBRC 14818 DNA, contig: C00362 2011/01/20 14994
BABW01000354 Acetobacter aceti NBRC 14818 DNA, contig: C00354 2011/01/20 14978
BABW01000379 Acetobacter aceti NBRC 14818 DNA, contig: C00379 2011/01/20 14767
BABW01000536 Acetobacter aceti NBRC 14818 DNA, contig: C00536 2011/01/20 14725
BABW01000444 Acetobacter aceti NBRC 14818 DNA, contig: C00444 2011/01/20 14707
BABW01000305 Acetobacter aceti NBRC 14818 DNA, contig: C00305 2011/01/20 14199
BABW01000255 Acetobacter aceti NBRC 14818 DNA, contig: C00255 2011/01/20 13811
BABW01000232 Acetobacter aceti NBRC 14818 DNA, contig: C00232 2011/01/20 13474
1,507 items found, displaying 1 to 25.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
publications
25 items found, displaying all items.
Andres-Barrao C, Benagli C, Chappuis M, Ortega Perez R, Tonolla M, Barja F
Syst Appl Microbiol 36(2), 75-81, 2013
Sakurai K, Arai H, Ishii M, Igarashi Y
Microbiology (Reading, Engl) 157, 899-910, 2011
Tanaka M, Murakami S, Shinke R, Aoki K
Biosci Biotechnol Biochem 64(4), 757-760, 2000
Tanaka, M, Yoshida, M, Murakami, S, Aoki, K, Shinke, R
Sci Rept Fac Agr Kobe Univ 23, 65-74, 1998
Yamada Y, Hoshino K, Ishikawa T
Shizuoka Daigaku Nogakubu Kenkyu Hokoku 47, 37-44, 1997
Young JM, et al
Rev Plant Pathol 75, 721-763, 1996
Kishimoto, N, Kosako, Y, Wakao, N, Tano, T, Hiraishi, A
Syst Appl Microbiol 18, 85-91, 1995
Bulygina ES, Gulikova OM, Dikanskaya EM, Netrusov AI, Tourova TP, Chumakov KM
J Gen Microbiol 138, 2283-2286, 1992
Yamada, Y, Nunoda, M, Ishikawa, T, Tahara, Y
J Gen Appl Microbiol 27, 405-417, 1981
Yamada, Y, Ishikawa, T, Yamashita, M, Tahara, Y, Yamasato, K, Kaneko, T
J Gen Appl Microbiol 27, 465-475, 1981
Int J Syst Bacteriol 30, 225-420, 1980
Frateur J
Cellule 53, 287-392, 1950
25 items found, displaying all items.