Strain Passport
FERM-P 1141 Bacillus cellulosilyticus
overview
| species name |
|
|||
| type strain of | Bacillus cellulosilyticus | |||
| strain numbers |
,
,
,
,
,
FERM 1141
,
FERM P-1141
,
,
,
N4
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HV534677 | WO 2011111836-A/6: Mutant alkaline Cellulase | 2012/01/02 | 2708 | |
| HV516042 | JP 2011188767-A/6: Mutant alkaline Cellulase | 2012/01/02 | 2708 | |
| HV516028 | JP 2011188766-A/6: Mutant alkaline Cellulase | 2012/01/02 | 2708 | |
| CP002394 | Bacillus cellulosilyticus DSM 2522, complete genome | 2010/12/29 | 4681672 | |
| ADFH01000129 | Bacillus cellulosilyticus DSM 2522 ctg00216, whole genome shotgun sequence | 2010/01/13 | 528 | |
| ADFH01000128 | Bacillus cellulosilyticus DSM 2522 ctg00241, whole genome shotgun sequence | 2010/01/13 | 648 | |
| ADFH01000127 | Bacillus cellulosilyticus DSM 2522 ctg00033, whole genome shotgun sequence | 2010/01/13 | 663 | |
| ADFH01000126 | Bacillus cellulosilyticus DSM 2522 ctg00062, whole genome shotgun sequence | 2010/01/13 | 675 | |
| ADFH01000125 | Bacillus cellulosilyticus DSM 2522 ctg00180, whole genome shotgun sequence | 2010/01/13 | 967 | |
| ADFH01000124 | Bacillus cellulosilyticus DSM 2522 ctg00239, whole genome shotgun sequence | 2010/01/13 | 1147 | |
| ADFH01000123 | Bacillus cellulosilyticus DSM 2522 ctg00218, whole genome shotgun sequence | 2010/01/13 | 1220 | |
| ADFH01000122 | Bacillus cellulosilyticus DSM 2522 ctg00073, whole genome shotgun sequence | 2010/01/13 | 1272 | |
| ADFH01000121 | Bacillus cellulosilyticus DSM 2522 ctg00201, whole genome shotgun sequence | 2010/01/13 | 1437 | |
| ADFH01000120 | Bacillus cellulosilyticus DSM 2522 ctg00031, whole genome shotgun sequence | 2010/01/13 | 1438 | |
| ADFH01000119 | Bacillus cellulosilyticus DSM 2522 ctg00019, whole genome shotgun sequence | 2010/01/13 | 1508 | |
| ADFH01000118 | Bacillus cellulosilyticus DSM 2522 ctg00219, whole genome shotgun sequence | 2010/01/13 | 1727 | |
| ADFH01000117 | Bacillus cellulosilyticus DSM 2522 ctg00016, whole genome shotgun sequence | 2010/01/13 | 1746 | |
| ADFH01000116 | Bacillus cellulosilyticus DSM 2522 ctg00002, whole genome shotgun sequence | 2010/01/13 | 1801 | |
| ADFH01000115 | Bacillus cellulosilyticus DSM 2522 ctg00020, whole genome shotgun sequence | 2010/01/13 | 1950 | |
| ADFH01000114 | Bacillus cellulosilyticus DSM 2522 ctg00013, whole genome shotgun sequence | 2010/01/13 | 2032 | |
| ADFH01000113 | Bacillus cellulosilyticus DSM 2522 ctg00024, whole genome shotgun sequence | 2010/01/13 | 2057 | |
| ADFH01000112 | Bacillus cellulosilyticus DSM 2522 ctg00036, whole genome shotgun sequence | 2010/01/13 | 2640 | |
| ADFH01000111 | Bacillus cellulosilyticus DSM 2522 ctg00234, whole genome shotgun sequence | 2010/01/13 | 3121 | |
| ADFH01000110 | Bacillus cellulosilyticus DSM 2522 ctg00053, whole genome shotgun sequence | 2010/01/13 | 3252 | |
| ADFH01000109 | Bacillus cellulosilyticus DSM 2522 ctg00004, whole genome shotgun sequence | 2010/01/13 | 3276 |




