Strain Passport
ATCC 23714 Mycoplasma orale
overview
species name |
|
|||
type strain of | Mycoplasma orale | |||
16S Sequence | AY796060 | |||
strain numbers |
,
CH 19299
,
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
ATUH01000021 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00021.21_C, whole genome shotgun sequence | 2013/07/15 | 1988 | |
ATUH01000020 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00020.20_C, whole genome shotgun sequence | 2013/07/15 | 2992 | |
ATUH01000019 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00019.19_C, whole genome shotgun sequence | 2013/07/15 | 3656 | |
ATUH01000018 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00018.18_C, whole genome shotgun sequence | 2013/07/15 | 6372 | |
ATUH01000017 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00017.17_C, whole genome shotgun sequence | 2013/07/15 | 9997 | |
ATUH01000016 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00016.16_C, whole genome shotgun sequence | 2013/07/15 | 12806 | |
ATUH01000015 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00015.15_C, whole genome shotgun sequence | 2013/07/15 | 14560 | |
ATUH01000014 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00014.14_C, whole genome shotgun sequence | 2013/07/15 | 16807 | |
ATUH01000013 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00013.13_C, whole genome shotgun sequence | 2013/07/15 | 28636 | |
ATUH01000012 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00012.12_C, whole genome shotgun sequence | 2013/07/15 | 29336 | |
ATUH01000011 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00011.11_C, whole genome shotgun sequence | 2013/07/15 | 36481 | |
ATUH01000010 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00010.10_C, whole genome shotgun sequence | 2013/07/15 | 38868 | |
ATUH01000009 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00009.9_C, whole genome shotgun sequence | 2013/07/15 | 40883 | |
ATUH01000008 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00008.8_C, whole genome shotgun sequence | 2013/07/15 | 41217 | |
ATUH01000007 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00007.7_C, whole genome shotgun sequence | 2013/07/15 | 41610 | |
ATUH01000006 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00006.6_C, whole genome shotgun sequence | 2013/07/15 | 43028 | |
ATUH01000005 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00005.5_C, whole genome shotgun sequence | 2013/07/15 | 44775 | |
ATUH01000004 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00004.4_C, whole genome shotgun sequence | 2013/07/15 | 47132 | |
ATUH01000003 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00003.3_C, whole genome shotgun sequence | 2013/07/15 | 50032 | |
ATUH01000002 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00002.2_C, whole genome shotgun sequence | 2013/07/15 | 90465 | |
ATUH01000001 | Mycoplasma orale ATCC 23714 F795DRAFT_scaffold00001.1_C, whole genome shotgun sequence | 2013/07/15 | 108908 | |
JQ390403 | Mycoplasma orale strain CH19299 elongation factor Tu (tuf) gene, partial cds |
CH 19299
|
2012/04/15 | 610 |
JQ390374 | Mycoplasma orale strain CH19299 23S ribosomal RNA gene, partial sequence |
CH 19299
|
2012/04/15 | 448 |
AB680624 | Mycoplasma orale gene for 16S rRNA, partial sequence, strain: NBRC 14477 | 2011/12/11 | 1443 | |
EF680407 | Mycoplasma orale strain ATCC 23714 translation elongation factor Tu-like (tuf) gene, partial sequence | 2007/08/09 | 615 |
publications
Appl Microbiol Biotechnol 71(5), 680-698, 2006
|
(journal unknown) , British Pharmacopoeia Appendix XVI (Vet) 3, 2003
|
Curr Microbiol 46(4), 302-306, 2003
|
FEMS Microbiol Lett 226(2), 299-305, 2003
|
J Clin Microbiol 40(1), 105-110, 2002
|
Syst Appl Microbiol 15, 181-186, 1992
|
FEBS Lett 297(3), 209-211, 1992
|
J Bacteriol 171(12), 6455-6467, 1989
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Int J Syst Bacteriol 30, 332, 1980
|
Am J Hyg 80, 135-148, 1964
|
(journal unknown) , 1969
|
Tests for microbial contamination In: British Pharmacopoeia 1993 vol 2: London (UK), British Pharmacopoeia Commission; 1993
|