Strain Passport
ATCC 19606 Acinetobacter baumannii
overview
| species name |
|
||
| type strain of | Acinetobacter baumannii | ||
| strain numbers |
2208
T
,
81
T
,
ATCC 19606
T
,
BCRC 10591
T
,
Bouvet #4
T
,
Bouvet & Grimont4
T
,
Bouvet and Grimont 4
T
,
CCRC 10591
T
,
CCUG 19096
T
,
CIP 70.34
T
,
CIP 7034
T
,
CNCTC 6168
T
,
CNCTC B 5/78
T
,
CNCTCB5/78
T
,
Diikshoorn AC1099
T
,
Dijkshoorn serial no. 35
T
,
DSM 30007
T
,
DSM 6974
T
,
E.O. King
T
,
FIRDI 591
T
,
Hugh 2208
T
,
IAM 12088
T
,
JCM 6841
T
,
KCTC 2508
T
,
LMD 85.21
T
,
LMD 96.128
T
,
LMD 96.2
T
,
LMG 1041
T
,
LMG 10545
T
,
NCAIM B.01930
T
,
NCAIM B.02074
T
,
NCCB 85021
T
,
NCCB 96002
T
,
NCCB 96128
T
,
NCIB 12457
T
,
NCIMB 12457
T
,
NCTC 12156
T
,
RUH 3023
T
,
Schaub 81
T
,
VTT E-981116
T
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB472793 | Acinetobacter baumannii tuf gene for elongation factor Tu, partial cds,strain: JCM 6841 | JCM 6841 T | 2009/12/10 | 777 |
| ACQB01000008 | Acinetobacter baumannii ATCC 19606 cont1.8, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 50627 |
| ACQB01000009 | Acinetobacter baumannii ATCC 19606 cont1.9, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 16781 |
| ACQB01000010 | Acinetobacter baumannii ATCC 19606 cont1.10, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 16192 |
| ACQB01000013 | Acinetobacter baumannii ATCC 19606 cont1.13, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 42567 |
| ACQB01000012 | Acinetobacter baumannii ATCC 19606 cont1.12, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 5483 |
| ACQB01000011 | Acinetobacter baumannii ATCC 19606 cont1.11, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 1518 |
| ACQB01000014 | Acinetobacter baumannii ATCC 19606 cont1.14, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 45814 |
| ACQB01000016 | Acinetobacter baumannii ATCC 19606 cont1.16, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 112813 |
| ACQB01000018 | Acinetobacter baumannii ATCC 19606 cont1.18, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 9844 |
| ACQB01000027 | Acinetobacter baumannii ATCC 19606 cont1.27, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 67567 |
| ACQB01000026 | Acinetobacter baumannii ATCC 19606 cont1.26, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 120157 |
| ACQB01000025 | Acinetobacter baumannii ATCC 19606 cont1.25, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 192003 |
| ACQB01000024 | Acinetobacter baumannii ATCC 19606 cont1.24, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 217283 |
| ACQB01000023 | Acinetobacter baumannii ATCC 19606 cont1.23, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 68508 |
| ACQB01000022 | Acinetobacter baumannii ATCC 19606 cont1.22, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 25651 |
| ACQB01000021 | Acinetobacter baumannii ATCC 19606 cont1.21, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 24712 |
| ACQB01000020 | Acinetobacter baumannii ATCC 19606 cont1.20, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 46487 |
| ACQB01000019 | Acinetobacter baumannii ATCC 19606 cont1.19, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 66307 |
| ACQB01000032 | Acinetobacter baumannii ATCC 19606 cont1.32, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 2417 |
| ACQB01000031 | Acinetobacter baumannii ATCC 19606 cont1.31, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 11767 |
| ACQB01000030 | Acinetobacter baumannii ATCC 19606 cont1.30, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 4673 |
| ACQB01000029 | Acinetobacter baumannii ATCC 19606 cont1.29, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 15887 |
| ACQB01000028 | Acinetobacter baumannii ATCC 19606 cont1.28, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 6612 |
| ACQB01000017 | Acinetobacter baumannii ATCC 19606 cont1.17, whole genome shotgun sequence | ATCC 19606 T | 2009/10/02 | 9256 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
J Clin Microbiol 46(3), 902-908, 2008
|
|
J Clin Microbiol 44(3), 827-832, 2006
|
|
J Clin Microbiol 43(9), 4382-4390, 2005
|
|
Cell Microbiol 7(8), 1127-1138, 2005
|
|
Antimicrob Agents Chemother 49(10), 4362-4364, 2005
|
|
Mol Cell Probes 16(1), 1-11, 2002
|
|
J Clin Microbiol 37(6), 2109-2110, 1999
|
|
Int J Syst Bacteriol 49 Pt 1, 87-95, 1999
|
|
Res Microbiol 149(8), 557-566, 1998
|
|
Int J Syst Bacteriol 47(3), 837-841, 1997
|
|
Int J Syst Bacteriol 46(2), 506-511, 1996
|
|
J Clin Microbiol 34(5), 1193-1202, 1996
|
|
J Bacteriol 177(6), 1435-1443, 1995
|
|
Arch Microbiol 162, 249-254, 1994
|
|
J Basic Microbiol 28(6), 363-370, 1988
|
|
Int J Syst Bacteriol 36, 228-240, 1986
|
|
Int J Syst Bacteriol 18, 207-229, 1968
|
|
Int J Syst Bacteriol 17, 245-254, 1967
|




