Strain Passport
JCM 9500 Dorea formicigenerans
overview
| species name |
|
|||
| type strain of | Dorea formicigenerans, Eubacterium formicigenerans | |||
| strain numbers |
,
,
,
,
VPI C8-13
|
|||
|
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AAXA02000016 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont400, whole genome shotgun sequence | 2007/10/11 | 199077 | |
| AAXA02000015 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont399, whole genome shotgun sequence | 2007/10/11 | 957115 | |
| AAXA02000014 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont390, whole genome shotgun sequence | 2007/10/11 | 372750 | |
| AAXA02000013 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont327, whole genome shotgun sequence | 2007/10/11 | 318591 | |
| AAXA02000012 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont36, whole genome shotgun sequence | 2007/10/11 | 189117 | |
| AAXA02000011 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont326, whole genome shotgun sequence | 2007/10/11 | 207272 | |
| AAXA02000010 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont150, whole genome shotgun sequence | 2007/10/11 | 230467 | |
| AAXA02000009 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont328, whole genome shotgun sequence | 2007/10/11 | 212918 | |
| AAXA02000008 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont395, whole genome shotgun sequence | 2007/10/11 | 93858 | |
| AAXA02000007 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont393, whole genome shotgun sequence | 2007/10/11 | 99643 | |
| AAXA02000006 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont394, whole genome shotgun sequence | 2007/10/11 | 106634 | |
| AAXA02000005 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont15.1, whole genome shotgun sequence | 2007/10/11 | 50427 | |
| AAXA02000004 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont17.1, whole genome shotgun sequence | 2007/10/11 | 40801 | |
| AAXA02000003 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont39, whole genome shotgun sequence | 2007/10/11 | 68009 | |
| AAXA02000002 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont21.1, whole genome shotgun sequence | 2007/10/11 | 27753 | |
| AAXA02000001 | Dorea formicigenerans ATCC 27755 D_formicigenerans-3.0.1_Cont27.1, whole genome shotgun sequence | 2007/10/11 | 11599 | |
| L34619 | Eubacterium formicigenerans 16S ribosomal RNA | 1995/05/18 | 1480 |




