Strain Passport
ATCC 29149 Ruminococcus gnavus
overview
| species name |
|
||
| type strain of | Ruminococcus gnavus | ||
| strain numbers |
,
VPI C7-9
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AAYG02000043 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont380, whole genome shotgun sequence | 2007/06/05 | 1186 | |
| AAYG02000042 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont57, whole genome shotgun sequence | 2007/06/05 | 23823 | |
| AAYG02000041 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont51.1, whole genome shotgun sequence | 2007/06/05 | 3935 | |
| AAYG02000040 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont47.1, whole genome shotgun sequence | 2007/06/05 | 9252 | |
| AAYG02000039 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont44.2, whole genome shotgun sequence | 2007/06/05 | 9804 | |
| AAYG02000038 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont44.1, whole genome shotgun sequence | 2007/06/05 | 8915 | |
| AAYG02000037 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont43.1, whole genome shotgun sequence | 2007/06/05 | 8712 | |
| AAYG02000036 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont42.1, whole genome shotgun sequence | 2007/06/05 | 28278 | |
| AAYG02000035 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont41.1, whole genome shotgun sequence | 2007/06/05 | 19301 | |
| AAYG02000034 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont40.1, whole genome shotgun sequence | 2007/06/05 | 30129 | |
| AAYG02000033 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont39.1, whole genome shotgun sequence | 2007/06/05 | 24760 | |
| AAYG02000032 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont378, whole genome shotgun sequence | 2007/06/05 | 254130 | |
| AAYG02000031 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont376, whole genome shotgun sequence | 2007/06/05 | 237686 | |
| AAYG02000030 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont363, whole genome shotgun sequence | 2007/06/05 | 899 | |
| AAYG02000029 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont36.1, whole genome shotgun sequence | 2007/06/05 | 34865 | |
| AAYG02000028 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont357, whole genome shotgun sequence | 2007/06/05 | 89409 | |
| AAYG02000027 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont337, whole genome shotgun sequence | 2007/06/05 | 122002 | |
| AAYG02000026 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont330, whole genome shotgun sequence | 2007/06/05 | 12160 | |
| AAYG02000025 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont328, whole genome shotgun sequence | 2007/06/05 | 2156 | |
| AAYG02000024 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont327, whole genome shotgun sequence | 2007/06/05 | 22249 | |
| AAYG02000023 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont232, whole genome shotgun sequence | 2007/06/05 | 51497 | |
| AAYG02000022 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont209, whole genome shotgun sequence | 2007/06/05 | 56282 | |
| AAYG02000021 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont202, whole genome shotgun sequence | 2007/06/05 | 82383 | |
| AAYG02000020 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont169, whole genome shotgun sequence | 2007/06/05 | 167462 | |
| AAYG02000019 | Ruminococcus gnavus ATCC 29149 R_gnavus-1.0.1_Cont168, whole genome shotgun sequence | 2007/06/05 | 1639 |
publications
|
A new H2/CO2-using acetogenic bacterium from the rumen: description of Ruminococcus schinkii sp. nov
FEMS Microbiol Lett 140(2-3), 281-286, 1996
|
|
Int J Syst Bacteriol 44(1), 130-136, 1994
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|




