Strain Passport
1Ando Alistipes putredinis
overview
| species name |
|
|||
| type strain of | Alistipes putredinis, Bacteroides putredinis | |||
| strain numbers |
,
,
Carlier 10203
,
,
,
,
,
VPI 3293
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB554232 | Alistipes putredinis gene for 16S ribosomal RNA, partial sequence, strain: JCM 16772 | 2010/04/21 | 1488 | |
| ABFK02000020 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont407, whole genome shotgun sequence | 2007/11/01 | 1075629 | |
| ABFK02000019 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont402, whole genome shotgun sequence | 2007/11/01 | 121912 | |
| ABFK02000018 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont401, whole genome shotgun sequence | 2007/11/01 | 227614 | |
| ABFK02000017 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont397, whole genome shotgun sequence | 2007/11/01 | 479642 | |
| ABFK02000016 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont371, whole genome shotgun sequence | 2007/11/01 | 626692 | |
| ABFK02000015 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont316, whole genome shotgun sequence | 2007/11/01 | 3853 | |
| ABFK02000014 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont291, whole genome shotgun sequence | 2007/11/01 | 2106 | |
| ABFK02000013 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont290, whole genome shotgun sequence | 2007/11/01 | 1438 | |
| ABFK02000012 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont289, whole genome shotgun sequence | 2007/11/01 | 784 | |
| ABFK02000011 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont288, whole genome shotgun sequence | 2007/11/01 | 635 | |
| ABFK02000010 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont209, whole genome shotgun sequence | 2007/11/01 | 1190 | |
| ABFK02000009 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont208, whole genome shotgun sequence | 2007/11/01 | 828 | |
| ABFK02000008 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont207, whole genome shotgun sequence | 2007/11/01 | 1023 | |
| ABFK02000007 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont206, whole genome shotgun sequence | 2007/11/01 | 1268 | |
| ABFK02000006 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont205, whole genome shotgun sequence | 2007/11/01 | 1499 | |
| ABFK02000005 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont204, whole genome shotgun sequence | 2007/11/01 | 1177 | |
| ABFK02000004 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont202, whole genome shotgun sequence | 2007/11/01 | 451 | |
| ABFK02000003 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont201, whole genome shotgun sequence | 2007/11/01 | 488 | |
| ABFK02000002 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont20.2, whole genome shotgun sequence | 2007/11/01 | 774 | |
| ABFK02000001 | Alistipes putredinis DSM 17216 A_putredinis-2.0.1_Cont20.1, whole genome shotgun sequence | 2007/11/01 | 875 | |
| ABFK01000022 | Alistipes putredinis DSM 17216 Contig20.2, whole genome shotgun sequence | 2007/09/12 | 774 | |
| ABFK01000021 | Alistipes putredinis DSM 17216 Contig20.1, whole genome shotgun sequence | 2007/09/12 | 875 | |
| ABFK01000020 | Alistipes putredinis DSM 17216 Contig15.1, whole genome shotgun sequence | 2007/09/12 | 2329 | |
| ABFK01000019 | Alistipes putredinis DSM 17216 Contig13.1, whole genome shotgun sequence | 2007/09/12 | 30925 |




