Strain Passport
IFAM 1313 Blastopirellula marina
overview
| species name |
|
|||
| type strain of | Blastopirellula marina, Pirella marina, Pirellula marina | |||
| strain numbers |
,
,
,
SH 106
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HC753858 | Sequence 10949 from Patent WO2010046221 | 2010/05/21 | 594 | |
| AANZ01000064 | Blastopirellula marina DSM 3645 1099463000675, whole genome shotgun sequence | 2006/02/17 | 1941 | |
| AANZ01000063 | Blastopirellula marina DSM 3645 1099463000677, whole genome shotgun sequence | 2006/02/17 | 2539 | |
| AANZ01000062 | Blastopirellula marina DSM 3645 1099463000699, whole genome shotgun sequence | 2006/02/17 | 2756 | |
| AANZ01000061 | Blastopirellula marina DSM 3645 1099463000687, whole genome shotgun sequence | 2006/02/17 | 2929 | |
| AANZ01000060 | Blastopirellula marina DSM 3645 1099463000734, whole genome shotgun sequence | 2006/02/17 | 3776 | |
| AANZ01000059 | Blastopirellula marina DSM 3645 1099463000742, whole genome shotgun sequence | 2006/02/17 | 4519 | |
| AANZ01000058 | Blastopirellula marina DSM 3645 1099463000695, whole genome shotgun sequence | 2006/02/17 | 6300 | |
| AANZ01000057 | Blastopirellula marina DSM 3645 1099463000660, whole genome shotgun sequence | 2006/02/17 | 6457 | |
| AANZ01000056 | Blastopirellula marina DSM 3645 1099463000658, whole genome shotgun sequence | 2006/02/17 | 7658 | |
| AANZ01000055 | Blastopirellula marina DSM 3645 1099463000743, whole genome shotgun sequence | 2006/02/17 | 8742 | |
| AANZ01000054 | Blastopirellula marina DSM 3645 1099463000704, whole genome shotgun sequence | 2006/02/17 | 8780 | |
| AANZ01000053 | Blastopirellula marina DSM 3645 1099463000682, whole genome shotgun sequence | 2006/02/17 | 11194 | |
| AANZ01000052 | Blastopirellula marina DSM 3645 1099463000676, whole genome shotgun sequence | 2006/02/17 | 11205 | |
| AANZ01000051 | Blastopirellula marina DSM 3645 1099463000705, whole genome shotgun sequence | 2006/02/17 | 13407 | |
| AANZ01000050 | Blastopirellula marina DSM 3645 1099463000698, whole genome shotgun sequence | 2006/02/17 | 16914 | |
| AANZ01000049 | Blastopirellula marina DSM 3645 1099463000700, whole genome shotgun sequence | 2006/02/17 | 18361 | |
| AANZ01000048 | Blastopirellula marina DSM 3645 1099463000716, whole genome shotgun sequence | 2006/02/17 | 22370 | |
| AANZ01000047 | Blastopirellula marina DSM 3645 1099463000668, whole genome shotgun sequence | 2006/02/17 | 22886 | |
| AANZ01000046 | Blastopirellula marina DSM 3645 1099463000659, whole genome shotgun sequence | 2006/02/17 | 23964 | |
| AANZ01000045 | Blastopirellula marina DSM 3645 1099463000692, whole genome shotgun sequence | 2006/02/17 | 28249 | |
| AANZ01000044 | Blastopirellula marina DSM 3645 1099463000655, whole genome shotgun sequence | 2006/02/17 | 28572 | |
| AANZ01000043 | Blastopirellula marina DSM 3645 1099463000741, whole genome shotgun sequence | 2006/02/17 | 30065 | |
| AANZ01000042 | Blastopirellula marina DSM 3645 1099463000729, whole genome shotgun sequence | 2006/02/17 | 31492 | |
| AANZ01000041 | Blastopirellula marina DSM 3645 1099463000727, whole genome shotgun sequence | 2006/02/17 | 35853 |




