Strain Passport
ATCC 49124 Streptococcus vestibularis
overview
| species name |
|
||
| type strain of | Streptococcus vestibularis | ||
| strain numbers |
,
,
,
,
,
,
,
,
MM1
,
,
strain MM1
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HV223229 | JP 2003511015-A/231: HIGHLY CONSERVED GENES AND THEIR USE TO GENERATE SPECIES-SPECIFIC, GENUS-SPECIFIC, FAMILY-SPECIFIC, GROUP-SPECIFIC AND UNIVERSAL NUCLEIC ACID PROBES AND AMPLIFICATION PRIMERS TO RAPIDLY DETECT AND IDENTIFY ALGAL, ARCHAEAL, BACTERIAL, FUNGAL AND PARASITICAL MICROOR-GANISMS FROM CLINICAL SPECIMENS FOR DIAGNOSIS | 2011/07/15 | 798 | |
| AEVI01000102 | Streptococcus vestibularis ATCC 49124 contig00102, whole genome shotgun sequence | 2011/02/06 | 593 | |
| AEVI01000101 | Streptococcus vestibularis ATCC 49124 contig00101, whole genome shotgun sequence | 2011/02/06 | 611 | |
| AEVI01000100 | Streptococcus vestibularis ATCC 49124 contig00100, whole genome shotgun sequence | 2011/02/06 | 656 | |
| AEVI01000099 | Streptococcus vestibularis ATCC 49124 contig00099, whole genome shotgun sequence | 2011/02/06 | 656 | |
| AEVI01000098 | Streptococcus vestibularis ATCC 49124 contig00098, whole genome shotgun sequence | 2011/02/06 | 679 | |
| AEVI01000097 | Streptococcus vestibularis ATCC 49124 contig00097, whole genome shotgun sequence | 2011/02/06 | 802 | |
| AEVI01000096 | Streptococcus vestibularis ATCC 49124 contig00096, whole genome shotgun sequence | 2011/02/06 | 995 | |
| AEVI01000095 | Streptococcus vestibularis ATCC 49124 contig00095, whole genome shotgun sequence | 2011/02/06 | 1102 | |
| AEVI01000094 | Streptococcus vestibularis ATCC 49124 contig00094, whole genome shotgun sequence | 2011/02/06 | 1130 | |
| AEVI01000093 | Streptococcus vestibularis ATCC 49124 contig00093, whole genome shotgun sequence | 2011/02/06 | 1165 | |
| AEVI01000092 | Streptococcus vestibularis ATCC 49124 contig00092, whole genome shotgun sequence | 2011/02/06 | 1235 | |
| AEVI01000091 | Streptococcus vestibularis ATCC 49124 contig00091, whole genome shotgun sequence | 2011/02/06 | 1366 | |
| AEVI01000090 | Streptococcus vestibularis ATCC 49124 contig00090, whole genome shotgun sequence | 2011/02/06 | 1447 | |
| AEVI01000089 | Streptococcus vestibularis ATCC 49124 contig00089, whole genome shotgun sequence | 2011/02/06 | 1960 | |
| AEVI01000088 | Streptococcus vestibularis ATCC 49124 contig00088, whole genome shotgun sequence | 2011/02/06 | 1965 | |
| AEVI01000087 | Streptococcus vestibularis ATCC 49124 contig00087, whole genome shotgun sequence | 2011/02/06 | 2052 | |
| AEVI01000086 | Streptococcus vestibularis ATCC 49124 contig00086, whole genome shotgun sequence | 2011/02/06 | 2289 | |
| AEVI01000085 | Streptococcus vestibularis ATCC 49124 contig00085, whole genome shotgun sequence | 2011/02/06 | 5048 | |
| AEVI01000084 | Streptococcus vestibularis ATCC 49124 contig00084, whole genome shotgun sequence | 2011/02/06 | 17744 | |
| AEVI01000083 | Streptococcus vestibularis ATCC 49124 contig00083, whole genome shotgun sequence | 2011/02/06 | 29974 | |
| AEVI01000082 | Streptococcus vestibularis ATCC 49124 contig00082, whole genome shotgun sequence | 2011/02/06 | 7120 | |
| AEVI01000081 | Streptococcus vestibularis ATCC 49124 contig00081, whole genome shotgun sequence | 2011/02/06 | 36373 | |
| AEVI01000080 | Streptococcus vestibularis ATCC 49124 contig00080, whole genome shotgun sequence | 2011/02/06 | 2373 | |
| AEVI01000079 | Streptococcus vestibularis ATCC 49124 contig00079, whole genome shotgun sequence | 2011/02/06 | 3034 |
publications
|
Int J Syst Evol Microbiol 60(9), 2140-2148, 2010
|
|
Int J Syst Evol Microbiol 59(9), 2317-2322, 2009
|
|
J Clin Microbiol 44(12), 4414-4424, 2006
|
|
J Microbiol Biotechnol 16(2), 286-290, 2006
|
|
J Clin Microbiol 42(8), 3686-3695, 2004
|
|
Int J Syst Evol Microbiol 53(6), 1861-1871, 2003
|
|
J Clin Microbiol 36(1), 41-47, 1998
|
|
J Clin Microbiol 33, 1300, 1995
|
|
Int J Syst Bacteriol 41(4), 487-494, 1991
|
|
(journal unknown) , API
|




