Strain Passport
NCTC 11820 Falcivibrio vaginalis
overview
| species name |
|
|||
| type strain of | Falcivibrio vaginalis | |||
| strain numbers |
,
,
,
,
Durieux V125
,
Hammann V125
,
,
,
strain Ville 125
,
V125
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP001992 | Mobiluncus curtisii ATCC 43063, complete genome | 2010/06/15 | 2146480 | |
| ACCQ01000216 | Mobiluncus curtisii ATCC 43063 contig00216, whole genome shotgun sequence | 2008/12/24 | 115 | |
| ACCQ01000215 | Mobiluncus curtisii ATCC 43063 contig00215, whole genome shotgun sequence | 2008/12/24 | 399 | |
| ACCQ01000214 | Mobiluncus curtisii ATCC 43063 contig00214, whole genome shotgun sequence | 2008/12/24 | 320 | |
| ACCQ01000213 | Mobiluncus curtisii ATCC 43063 contig00213, whole genome shotgun sequence | 2008/12/24 | 115 | |
| ACCQ01000212 | Mobiluncus curtisii ATCC 43063 contig00212, whole genome shotgun sequence | 2008/12/24 | 150 | |
| ACCQ01000211 | Mobiluncus curtisii ATCC 43063 contig00211, whole genome shotgun sequence | 2008/12/24 | 100 | |
| ACCQ01000210 | Mobiluncus curtisii ATCC 43063 contig00210, whole genome shotgun sequence | 2008/12/24 | 329 | |
| ACCQ01000209 | Mobiluncus curtisii ATCC 43063 contig00209, whole genome shotgun sequence | 2008/12/24 | 263 | |
| ACCQ01000208 | Mobiluncus curtisii ATCC 43063 contig00208, whole genome shotgun sequence | 2008/12/24 | 232 | |
| ACCQ01000207 | Mobiluncus curtisii ATCC 43063 contig00207, whole genome shotgun sequence | 2008/12/24 | 221 | |
| ACCQ01000206 | Mobiluncus curtisii ATCC 43063 contig00206, whole genome shotgun sequence | 2008/12/24 | 516 | |
| ACCQ01000205 | Mobiluncus curtisii ATCC 43063 contig00205, whole genome shotgun sequence | 2008/12/24 | 100 | |
| ACCQ01000204 | Mobiluncus curtisii ATCC 43063 contig00204, whole genome shotgun sequence | 2008/12/24 | 1946 | |
| ACCQ01000203 | Mobiluncus curtisii ATCC 43063 contig00203, whole genome shotgun sequence | 2008/12/24 | 140384 | |
| ACCQ01000202 | Mobiluncus curtisii ATCC 43063 contig00202, whole genome shotgun sequence | 2008/12/24 | 211133 | |
| ACCQ01000201 | Mobiluncus curtisii ATCC 43063 contig00201, whole genome shotgun sequence | 2008/12/24 | 24075 | |
| ACCQ01000200 | Mobiluncus curtisii ATCC 43063 contig00200, whole genome shotgun sequence | 2008/12/24 | 58011 | |
| ACCQ01000199 | Mobiluncus curtisii ATCC 43063 contig00199, whole genome shotgun sequence | 2008/12/24 | 2597 | |
| ACCQ01000198 | Mobiluncus curtisii ATCC 43063 contig00198, whole genome shotgun sequence | 2008/12/24 | 52488 | |
| ACCQ01000197 | Mobiluncus curtisii ATCC 43063 contig00197, whole genome shotgun sequence | 2008/12/24 | 99290 | |
| ACCQ01000196 | Mobiluncus curtisii ATCC 43063 contig00196, whole genome shotgun sequence | 2008/12/24 | 231373 | |
| ACCQ01000195 | Mobiluncus curtisii ATCC 43063 contig00195, whole genome shotgun sequence | 2008/12/24 | 5249 | |
| ACCQ01000194 | Mobiluncus curtisii ATCC 43063 contig00194, whole genome shotgun sequence | 2008/12/24 | 2316 | |
| ACCQ01000193 | Mobiluncus curtisii ATCC 43063 contig00193, whole genome shotgun sequence | 2008/12/24 | 4623 |




