Strain Passport
ATCC 35556 Staphylococcus aureus subsp. aureus
overview
| species name |
|
|||
| strain numbers |
ATCC 35556
,
BCRC 12552
,
BCRC 14990
,
CCRC 12552
,
CCRC 14990
,
CCUG 41582
,
CECT 4630
,
CIP 107700
,
DSM 4910
,
NCFB 1017
,
NCTC 8325
,
PS47(36)
,
R-6314
,
SA113
,
strain PS47
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HB999676 | Sequence 1 from Patent WO2009106211 | NCTC 8325 | 2009/09/23 | 588 |
| GN128124 | Sequence 11020 from Patent WO2009037329 | NCTC 8325 | 2009/04/24 | 792 |
| GN108636 | Sequence 13417 from Patent WO2009037279 | NCTC 8325 | 2009/04/16 | 420 |
| EU571069 | Staphylococcus aureus strain NCTC 8325 Tuf (tuf) gene, partial cds | NCTC 8325 | 2009/02/08 | 371 |
| GM954516 | Sequence 1470 from Patent WO2008142034 | NCTC 8325 | 2008/12/17 | 1431 |
| GM958615 | Sequence 5569 from Patent WO2008142034 | NCTC 8325 | 2008/12/17 | 1953 |
| GM962556 | Sequence 9510 from Patent WO2008142034 | NCTC 8325 | 2008/12/17 | 1953 |
| DD220779 | FUNCTIONALIZATION OF CAROTENOID COMPOUNDS | NCTC 8325 | 2006/02/19 | 27 |
| DD220780 | FUNCTIONALIZATION OF CAROTENOID COMPOUNDS | NCTC 8325 | 2006/02/19 | 47 |
| DD220784 | FUNCTIONALIZATION OF CAROTENOID COMPOUNDS | NCTC 8325 | 2006/02/19 | 25 |
| DD220778 | FUNCTIONALIZATION OF CAROTENOID COMPOUNDS | NCTC 8325 | 2006/02/19 | 25 |
| DD220781 | FUNCTIONALIZATION OF CAROTENOID COMPOUNDS | NCTC 8325 | 2006/02/19 | 29 |
| CP000253 | Staphylococcus aureus subsp. aureus NCTC 8325, complete genome | NCTC 8325 | 2006/02/17 | 2821361 |
| CS178120 | Sequence 37 from Patent WO2005092918 | NCTC 8325 | 2005/10/14 | 15696 |
| CS178132 | Sequence 49 from Patent WO2005092918 | NCTC 8325 | 2005/10/14 | 2381 |
| CS178187 | Sequence 104 from Patent WO2005092918 | NCTC 8325 | 2005/10/14 | 15696 |
| AM076829 | Staphylococcus aureus subsp. aureus nrdR-dnaBI operon (nrdR-dnaBI genes)and partial gapB gene, strain NCTC 8325 | NCTC 8325 | 2005/08/26 | 3390 |
| AY194063 | Staphylococcus aureus strain ATCC 35556 ArsR (arsR), ArsB (arsB), and ArsC(arsC) genes, complete cds; and Gad (gad) gene, partial cds | ATCC 35556 | 2003/12/31 | 3187 |
| AY197751 | Staphylococcus aureus strain ATCC 35556 sigB operon, complete sequence | ATCC 35556 | 2003/12/31 | 3169 |
| AY197750 | Staphylococcus aureus SrrA (srrA) and SrrB (srrB) genes, complete cds | ATCC 35556 | 2003/12/31 | 2862 |
| AY205147 | Staphylococcus aureus subsp. aureus adenine phosphoribosyltransferase (apt)gene, complete cds; RelA/SpoT (relA/spoT) gene, partial cds; and unknowngene | ATCC 35556 | 2003/04/28 | 3702 |
| AY205146 | Staphylococcus aureus subsp. aureus hypothetical peptidase gene, completecds; oligopeptide permease operon, complete sequence; hypotheticalhelicase, and hypothetical hydrolase genes, complete cds; and unknown gene | ATCC 35556 | 2003/03/05 | 8239 |
| AF422190 | Staphylococcus aureus glucosaminidase (gad), arsenate reductase (arsC),arsenate efflux pump (arsB), and arsenate operon regulator (arsR) genes,complete cds; and unknown genes | ATCC 35556 | 2002/10/04 | 5417 |
| AJ296342 | Staphylococcus aureus mutS gene | NCTC 8325 | 2001/07/17 | 2619 |
| AF145699 | Staphylococcus aureus putative membrane protein MprF (mprF) gene, completecds; and unknown gene | SA113 | 2001/06/08 | 3500 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
Antimicrob Agents Chemother 46(11), 3540-3548, 2002
|
|
Infect Immun 68(4), 2344-2348, 2000
|
|
J Biol Chem 274(13), 8405-8410, 1999
|
|
Antimicrob Agents Chemother 43(2), 240-245, 1999
|
|
Infect Immun 67(10), 5427-5433, 1999
|
|
Antimicrob Agents Chemother 43(6), 1449-1458, 1999
|
|
J Bacteriol 180(10), 2759-2765, 1998
|
|
J Bacteriol 179(3), 684-688, 1997
|
|
J Bacteriol 178(11), 3362-3364, 1996
|
|
Antimicrob Agents Chemother 40(9), 2121-2125, 1996
|
|
Microb Drug Resist 2(2), 193-199, 1996
|
|
Gene 167(1-2), 111-113, 1995
|
|
Gene 102(1), 105-109, 1991
|
|
Nucleic Acids Res 18(18), 5548, 1990
|
|
J Bacteriol 170(5), 2409-2411, 1988
|




