Strain Passport
ATCC 19194 Acinetobacter haemolyticus
overview
| species name |
|
||
| strain numbers |
55.071.323
,
,
,
Courtieu 55.071.323
,
Hugh 2389
,
,
R. Hugh 2389
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ADMT01000253 | Acinetobacter haemolyticus ATCC 19194 contig00327, whole genome shotgun sequence | 2010/04/07 | 6518 | |
| ADMT01000252 | Acinetobacter haemolyticus ATCC 19194 contig00326, whole genome shotgun sequence | 2010/04/07 | 5345 | |
| ADMT01000251 | Acinetobacter haemolyticus ATCC 19194 contig00325, whole genome shotgun sequence | 2010/04/07 | 10183 | |
| ADMT01000250 | Acinetobacter haemolyticus ATCC 19194 contig00315, whole genome shotgun sequence | 2010/04/07 | 1672 | |
| ADMT01000249 | Acinetobacter haemolyticus ATCC 19194 contig00311, whole genome shotgun sequence | 2010/04/07 | 731 | |
| ADMT01000248 | Acinetobacter haemolyticus ATCC 19194 contig00309, whole genome shotgun sequence | 2010/04/07 | 1000 | |
| ADMT01000247 | Acinetobacter haemolyticus ATCC 19194 contig00308, whole genome shotgun sequence | 2010/04/07 | 803 | |
| ADMT01000246 | Acinetobacter haemolyticus ATCC 19194 contig00307, whole genome shotgun sequence | 2010/04/07 | 41580 | |
| ADMT01000245 | Acinetobacter haemolyticus ATCC 19194 contig00306, whole genome shotgun sequence | 2010/04/07 | 47768 | |
| ADMT01000244 | Acinetobacter haemolyticus ATCC 19194 contig00305, whole genome shotgun sequence | 2010/04/07 | 22701 | |
| ADMT01000243 | Acinetobacter haemolyticus ATCC 19194 contig00304, whole genome shotgun sequence | 2010/04/07 | 2298 | |
| ADMT01000242 | Acinetobacter haemolyticus ATCC 19194 contig00303, whole genome shotgun sequence | 2010/04/07 | 16966 | |
| ADMT01000241 | Acinetobacter haemolyticus ATCC 19194 contig00302, whole genome shotgun sequence | 2010/04/07 | 12393 | |
| ADMT01000240 | Acinetobacter haemolyticus ATCC 19194 contig00301, whole genome shotgun sequence | 2010/04/07 | 3744 | |
| ADMT01000239 | Acinetobacter haemolyticus ATCC 19194 contig00300, whole genome shotgun sequence | 2010/04/07 | 5267 | |
| ADMT01000238 | Acinetobacter haemolyticus ATCC 19194 contig00299, whole genome shotgun sequence | 2010/04/07 | 12903 | |
| ADMT01000237 | Acinetobacter haemolyticus ATCC 19194 contig00298, whole genome shotgun sequence | 2010/04/07 | 31296 | |
| ADMT01000236 | Acinetobacter haemolyticus ATCC 19194 contig00297, whole genome shotgun sequence | 2010/04/07 | 2602 | |
| ADMT01000235 | Acinetobacter haemolyticus ATCC 19194 contig00296, whole genome shotgun sequence | 2010/04/07 | 29648 | |
| ADMT01000234 | Acinetobacter haemolyticus ATCC 19194 contig00295, whole genome shotgun sequence | 2010/04/07 | 9433 | |
| ADMT01000233 | Acinetobacter haemolyticus ATCC 19194 contig00294, whole genome shotgun sequence | 2010/04/07 | 34379 | |
| ADMT01000232 | Acinetobacter haemolyticus ATCC 19194 contig00293, whole genome shotgun sequence | 2010/04/07 | 17992 | |
| ADMT01000231 | Acinetobacter haemolyticus ATCC 19194 contig00292, whole genome shotgun sequence | 2010/04/07 | 39560 | |
| ADMT01000230 | Acinetobacter haemolyticus ATCC 19194 contig00291, whole genome shotgun sequence | 2010/04/07 | 7446 | |
| ADMT01000229 | Acinetobacter haemolyticus ATCC 19194 contig00290, whole genome shotgun sequence | 2010/04/07 | 9320 |




