Strain Passport
CIP 103620 Lactobacillus johnsonii
overview
| species name |
|
|||
| type strain of | Lactobacillus johnsonii | |||
| 16S Sequence | AJ002515 | |||
| strain numbers |
,
,
,
,
,
CGMCC 1.3348
,
,
,
Hom Gp B2
,
,
,
,
,
,
,
,
PRSF-L 155
,
PRSF-L 207
,
strain Lambe
,
VPI 7960
,
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HE573915 | Lactobacillus johnsonii partial 16S rRNA gene, type strain CIP 103620T | 2011/07/25 | 1543 | |
| HE573911 | Lactobacillus johnsonii partial rpoA gene for RNA polymerase alpha subunit, type strain CIP 103620T | 2011/07/25 | 723 | |
| HE573900 | Lactobacillus johnsonii partial pheS gene for phenylalanine tRNA synthetase alpha subunit, type strain CIP 103620T | 2011/07/25 | 462 | |
| HE573895 | Lactobacillus johnsonii partial hsp60 gene for heat shock protein, type strain CIP 103620T | 2011/07/25 | 607 | |
| JN226837 | Lactobacillus johnsonii strain BCRC 17474 recombinase A gene, partial cds | 2011/07/17 | 302 | |
| ACGR01000052 | Lactobacillus johnsonii ATCC 33200 contig00073, whole genome shotgun sequence | 2009/02/20 | 7773 | |
| ACGR01000051 | Lactobacillus johnsonii ATCC 33200 contig00069, whole genome shotgun sequence | 2009/02/20 | 662 | |
| ACGR01000050 | Lactobacillus johnsonii ATCC 33200 contig00068, whole genome shotgun sequence | 2009/02/20 | 3549 | |
| ACGR01000049 | Lactobacillus johnsonii ATCC 33200 contig00066, whole genome shotgun sequence | 2009/02/20 | 3304 | |
| ACGR01000048 | Lactobacillus johnsonii ATCC 33200 contig00065, whole genome shotgun sequence | 2009/02/20 | 1761 | |
| ACGR01000047 | Lactobacillus johnsonii ATCC 33200 contig00064, whole genome shotgun sequence | 2009/02/20 | 1718 | |
| ACGR01000046 | Lactobacillus johnsonii ATCC 33200 contig00063, whole genome shotgun sequence | 2009/02/20 | 3184 | |
| ACGR01000045 | Lactobacillus johnsonii ATCC 33200 contig00061, whole genome shotgun sequence | 2009/02/20 | 515 | |
| ACGR01000044 | Lactobacillus johnsonii ATCC 33200 contig00060, whole genome shotgun sequence | 2009/02/20 | 76314 | |
| ACGR01000043 | Lactobacillus johnsonii ATCC 33200 contig00059, whole genome shotgun sequence | 2009/02/20 | 139200 | |
| ACGR01000042 | Lactobacillus johnsonii ATCC 33200 contig00058, whole genome shotgun sequence | 2009/02/20 | 45736 | |
| ACGR01000041 | Lactobacillus johnsonii ATCC 33200 contig00057, whole genome shotgun sequence | 2009/02/20 | 38614 | |
| ACGR01000040 | Lactobacillus johnsonii ATCC 33200 contig00056, whole genome shotgun sequence | 2009/02/20 | 2278 | |
| ACGR01000039 | Lactobacillus johnsonii ATCC 33200 contig00055, whole genome shotgun sequence | 2009/02/20 | 27227 | |
| ACGR01000038 | Lactobacillus johnsonii ATCC 33200 contig00054, whole genome shotgun sequence | 2009/02/20 | 249395 | |
| ACGR01000037 | Lactobacillus johnsonii ATCC 33200 contig00053, whole genome shotgun sequence | 2009/02/20 | 1086 | |
| ACGR01000036 | Lactobacillus johnsonii ATCC 33200 contig00052, whole genome shotgun sequence | 2009/02/20 | 156547 | |
| ACGR01000035 | Lactobacillus johnsonii ATCC 33200 contig00051, whole genome shotgun sequence | 2009/02/20 | 7422 | |
| ACGR01000034 | Lactobacillus johnsonii ATCC 33200 contig00050, whole genome shotgun sequence | 2009/02/20 | 92320 | |
| ACGR01000033 | Lactobacillus johnsonii ATCC 33200 contig00049, whole genome shotgun sequence | 2009/02/20 | 17123 |
publications
|
Int J Syst Evol Microbiol 63(1), 53-59, 2013
|
|
Microb Ecol 56(3), 474-483, 2008
|
|
J Bacteriol 189(4), 1311-1321, 2007
|
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
|
Appl Environ Microbiol 70(5), 3110-3121, 2004
|
|
Appl Environ Microbiol 69(11), 6908-6922, 2003
|
|
Appl Environ Microbiol 68(12), 6172-6181, 2002
|
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
|
Microbiol Immunol 45(4), 271-275, 2001
|
|
Syst Appl Microbiol 23(4), 504-509, 2000
|
|
Appl Environ Microbiol 65(9), 4264-4267, 1999
|
|
Syst Appl Microbiol 22(4), 573-585, 1999
|
|
Int J Syst Bacteriol 44, 435-439, 1994
|
|
Int J Syst Bacteriol 42(3), 487-491, 1992
|




