Strain Passport
A376/84 Corynebacterium jeikeium
overview
| species name |
|
||
| type strain of | Corynebacterium jeikeium | ||
| strain numbers |
,
,
,
,
,
,
,
IMET 11513
,
,
,
,
,
strain C454
,
strain D1076
|
||
|
sequences
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AB470615 | Corynebacterium jeikeium gene for 16S rRNA, partial sequence | 2010/01/07 | 545 | |
| AB469957 | Corynebacterium jeikeium rpoB gene for rpoB protein, partial cds, strain: JCM 9384 | 2010/01/07 | 442 | |
| AB469809 | Corynebacterium jeikeium SOD gene for superoxide dismutase protein, partial cds | 2010/01/07 | 471 | |
| ACYW01000093 | Corynebacterium jeikeium ATCC 43734 contig00116, whole genome shotgun sequence | 2009/09/18 | 527 | |
| ACYW01000092 | Corynebacterium jeikeium ATCC 43734 contig00109, whole genome shotgun sequence | 2009/09/18 | 13835 | |
| ACYW01000091 | Corynebacterium jeikeium ATCC 43734 contig00108, whole genome shotgun sequence | 2009/09/18 | 4457 | |
| ACYW01000090 | Corynebacterium jeikeium ATCC 43734 contig00107, whole genome shotgun sequence | 2009/09/18 | 3206 | |
| ACYW01000089 | Corynebacterium jeikeium ATCC 43734 contig00106, whole genome shotgun sequence | 2009/09/18 | 23541 | |
| ACYW01000088 | Corynebacterium jeikeium ATCC 43734 contig00105, whole genome shotgun sequence | 2009/09/18 | 11492 | |
| ACYW01000087 | Corynebacterium jeikeium ATCC 43734 contig00104, whole genome shotgun sequence | 2009/09/18 | 43192 | |
| ACYW01000086 | Corynebacterium jeikeium ATCC 43734 contig00103, whole genome shotgun sequence | 2009/09/18 | 12303 | |
| ACYW01000085 | Corynebacterium jeikeium ATCC 43734 contig00102, whole genome shotgun sequence | 2009/09/18 | 6242 | |
| ACYW01000084 | Corynebacterium jeikeium ATCC 43734 contig00101, whole genome shotgun sequence | 2009/09/18 | 1597 | |
| ACYW01000083 | Corynebacterium jeikeium ATCC 43734 contig00100, whole genome shotgun sequence | 2009/09/18 | 14073 | |
| ACYW01000082 | Corynebacterium jeikeium ATCC 43734 contig00099, whole genome shotgun sequence | 2009/09/18 | 8287 | |
| ACYW01000081 | Corynebacterium jeikeium ATCC 43734 contig00098, whole genome shotgun sequence | 2009/09/18 | 1097 | |
| ACYW01000080 | Corynebacterium jeikeium ATCC 43734 contig00097, whole genome shotgun sequence | 2009/09/18 | 1439 | |
| ACYW01000079 | Corynebacterium jeikeium ATCC 43734 contig00095, whole genome shotgun sequence | 2009/09/18 | 554 | |
| ACYW01000078 | Corynebacterium jeikeium ATCC 43734 contig00094, whole genome shotgun sequence | 2009/09/18 | 1205 | |
| ACYW01000077 | Corynebacterium jeikeium ATCC 43734 contig00093, whole genome shotgun sequence | 2009/09/18 | 79211 | |
| ACYW01000076 | Corynebacterium jeikeium ATCC 43734 contig00092, whole genome shotgun sequence | 2009/09/18 | 3112 | |
| ACYW01000075 | Corynebacterium jeikeium ATCC 43734 contig00091, whole genome shotgun sequence | 2009/09/18 | 60401 | |
| ACYW01000074 | Corynebacterium jeikeium ATCC 43734 contig00090, whole genome shotgun sequence | 2009/09/18 | 2430 | |
| ACYW01000073 | Corynebacterium jeikeium ATCC 43734 contig00089, whole genome shotgun sequence | 2009/09/18 | 20460 | |
| ACYW01000072 | Corynebacterium jeikeium ATCC 43734 contig00088, whole genome shotgun sequence | 2009/09/18 | 13589 |
publications
|
J Clin Microbiol 42(9), 3925-3931, 2004
|
|
Int J Syst Bacteriol 45(4), 724-728, 1995
|
|
Int J Syst Bacteriol 45(1), 128-133, 1995
|
|
Int J Syst Bacteriol 45, 535, 1995
|
|
Int J Syst Bacteriol 45(4), 740-746, 1995
|
|
J Clin Microbiol 32(8), 1860-1865, 1994
|
|
Int J Syst Bacteriol 38, 136-137, 1988
|
|
nov Syst Appl Microbiol 9, 83-90, 1987
|
|
Syst Appl Microbiol 9, 83-90, 1987
|
|
J Gen Microbiol 132(7), 1911-1915, 1986
|
|
J Clin Microbiol 9(3), 418-424, 1979
|




