Strain Passport
LMG 9197 Lactobacillus coryniformis subsp. torquens
overview
| species name |
|
|||
| type strain of | Lactobacillus coryniformis subsp. torquens | |||
| 16S Sequence | AJ575741 | |||
| strain numbers |
30
,
Abo-Elnaga 30
,
,
,
,
,
,
,
,
DSMZ 20004
,
,
Kandler 30
,
,
,
,
,
,
,
NRIC 1051
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AEOS01000433 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00522, whole genome shotgun sequence | 2010/12/23 | 155 | |
| AEOS01000432 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00520, whole genome shotgun sequence | 2010/12/23 | 158 | |
| AEOS01000431 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00517, whole genome shotgun sequence | 2010/12/23 | 212 | |
| AEOS01000430 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00516, whole genome shotgun sequence | 2010/12/23 | 270 | |
| AEOS01000429 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00515, whole genome shotgun sequence | 2010/12/23 | 108 | |
| AEOS01000428 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00514, whole genome shotgun sequence | 2010/12/23 | 108 | |
| AEOS01000427 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00513, whole genome shotgun sequence | 2010/12/23 | 117 | |
| AEOS01000426 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00508, whole genome shotgun sequence | 2010/12/23 | 131 | |
| AEOS01000425 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00505, whole genome shotgun sequence | 2010/12/23 | 106 | |
| AEOS01000424 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00500, whole genome shotgun sequence | 2010/12/23 | 118 | |
| AEOS01000423 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00499, whole genome shotgun sequence | 2010/12/23 | 296 | |
| AEOS01000422 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00496, whole genome shotgun sequence | 2010/12/23 | 143 | |
| AEOS01000421 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00495, whole genome shotgun sequence | 2010/12/23 | 376 | |
| AEOS01000420 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00494, whole genome shotgun sequence | 2010/12/23 | 113 | |
| AEOS01000419 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00493, whole genome shotgun sequence | 2010/12/23 | 239 | |
| AEOS01000418 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00489, whole genome shotgun sequence | 2010/12/23 | 4774 | |
| AEOS01000417 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00488, whole genome shotgun sequence | 2010/12/23 | 1119 | |
| AEOS01000416 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00487, whole genome shotgun sequence | 2010/12/23 | 653 | |
| AEOS01000415 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00485, whole genome shotgun sequence | 2010/12/23 | 323 | |
| AEOS01000414 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00484, whole genome shotgun sequence | 2010/12/23 | 128 | |
| AEOS01000413 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00481, whole genome shotgun sequence | 2010/12/23 | 340 | |
| AEOS01000412 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00479, whole genome shotgun sequence | 2010/12/23 | 148 | |
| AEOS01000411 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00473, whole genome shotgun sequence | 2010/12/23 | 531 | |
| AEOS01000410 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00471, whole genome shotgun sequence | 2010/12/23 | 541 | |
| AEOS01000409 | Lactobacillus coryniformis subsp. torquens KCTC 3535 contig00470, whole genome shotgun sequence | 2010/12/23 | 452 |
publications
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
|
Syst Appl Microbiol 26(4), 546-556, 2003
|
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
|
Int J Syst Bacteriol 30, 311, 1980
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 25, 160-172, 1975
|
|
Int J Syst Bacteriol 20, 491-507, 1970
|
|
Zentralbl Mikrobiol 119, 1, 1965
|
|
Zentralbl Bakteriol Parasitenkd Infektionskr Hyg 119(1), 1-36, 1965
|




