Strain Passport
Reuter Rv4na Lactobacillus farciminis
overview
species name |
|
|||
type strain of | Lactobacillus farciminis | |||
16S Sequence | AB840589 (LTP: M58817) | |||
strain numbers |
,
,
,
,
,
,
,
DSMZ 20184
,
IMET 11462
,
IPCR S8-22
,
,
,
,
,
,
,
,
,
,
Rv4na
,
RVNA
,
|
|||
|
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AB840590 | Lactobacillus farciminis rpoA gene for DNA-directed RNA polymerase alpha chain, partial cds | 2013/07/28 | 579 | |
AB840589 | Lactobacillus farciminis gene for 16S ribosomal RNA, partial sequence | 2013/07/28 | 1515 | |
AEOT01000035 | Lactobacillus farciminis KCTC 3681 contig00055, whole genome shotgun sequence | 2010/12/23 | 3033 | |
AEOT01000034 | Lactobacillus farciminis KCTC 3681 contig00054, whole genome shotgun sequence | 2010/12/23 | 1844 | |
AEOT01000033 | Lactobacillus farciminis KCTC 3681 contig00049, whole genome shotgun sequence | 2010/12/23 | 25594 | |
AEOT01000032 | Lactobacillus farciminis KCTC 3681 contig00048, whole genome shotgun sequence | 2010/12/23 | 23988 | |
AEOT01000031 | Lactobacillus farciminis KCTC 3681 contig00047, whole genome shotgun sequence | 2010/12/23 | 3760 | |
AEOT01000030 | Lactobacillus farciminis KCTC 3681 contig00046, whole genome shotgun sequence | 2010/12/23 | 53903 | |
AEOT01000029 | Lactobacillus farciminis KCTC 3681 contig00045, whole genome shotgun sequence | 2010/12/23 | 2978 | |
AEOT01000028 | Lactobacillus farciminis KCTC 3681 contig00044, whole genome shotgun sequence | 2010/12/23 | 13913 | |
AEOT01000027 | Lactobacillus farciminis KCTC 3681 contig00043, whole genome shotgun sequence | 2010/12/23 | 413124 | |
AEOT01000026 | Lactobacillus farciminis KCTC 3681 contig00036, whole genome shotgun sequence | 2010/12/23 | 129086 | |
AEOT01000025 | Lactobacillus farciminis KCTC 3681 contig00035, whole genome shotgun sequence | 2010/12/23 | 5902 | |
AEOT01000024 | Lactobacillus farciminis KCTC 3681 contig00034, whole genome shotgun sequence | 2010/12/23 | 18943 | |
AEOT01000023 | Lactobacillus farciminis KCTC 3681 contig00033, whole genome shotgun sequence | 2010/12/23 | 143186 | |
AEOT01000022 | Lactobacillus farciminis KCTC 3681 contig00032, whole genome shotgun sequence | 2010/12/23 | 9233 | |
AEOT01000021 | Lactobacillus farciminis KCTC 3681 contig00031, whole genome shotgun sequence | 2010/12/23 | 48933 | |
AEOT01000020 | Lactobacillus farciminis KCTC 3681 contig00030, whole genome shotgun sequence | 2010/12/23 | 214553 | |
AEOT01000019 | Lactobacillus farciminis KCTC 3681 contig00029, whole genome shotgun sequence | 2010/12/23 | 11286 | |
AEOT01000018 | Lactobacillus farciminis KCTC 3681 contig00028, whole genome shotgun sequence | 2010/12/23 | 3623 | |
AEOT01000017 | Lactobacillus farciminis KCTC 3681 contig00027, whole genome shotgun sequence | 2010/12/23 | 119350 | |
AEOT01000016 | Lactobacillus farciminis KCTC 3681 contig00026, whole genome shotgun sequence | 2010/12/23 | 35694 | |
AEOT01000015 | Lactobacillus farciminis KCTC 3681 contig00025, whole genome shotgun sequence | 2010/12/23 | 88719 | |
AEOT01000014 | Lactobacillus farciminis KCTC 3681 contig00024, whole genome shotgun sequence | 2010/12/23 | 145426 | |
AEOT01000013 | Lactobacillus farciminis KCTC 3681 contig00023, whole genome shotgun sequence | 2010/12/23 | 28026 |
publications
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
Appl Environ Microbiol 71(6), 3049-3059, 2005
|
Int J Syst Evol Microbiol 53(1), 7-13, 2003
|
Appl Microbiol 4, 277, 1983
|
Syst Appl Microbiol 4(2), 277-279, 1983
|
Int J Syst Bacteriol 33, 672-674, 1983
|
Lactobacillus alimentarius spnov, nom rev and Lactobacillus farciminis spnov, nomrev Syst Appl Microbiol 4, 277-279, 1983
|
Int J Syst Bacteriol 25, 160-172, 1975
|