Strain Passport
LMG 6902 Lactobacillus fermentum
overview
species name |
|
|||
type strain of | Lactobacillus cellobiosus, Lactobacillus fermentum | |||
16S Sequence | JN175331 (LTP: ACGI01000130) | |||
strain numbers |
19LC3
,
28
,
,
,
B1 28
,
,
,
,
,
,
,
,
,
CCT 2571
,
CCT 3434
,
CCT 4398
,
,
,
,
CGMCC 1.1880
,
,
,
,
,
,
DSMZ 20052
,
,
,
Hansen Bb28
,
Hansen Bl 28
,
Hansen L 872
,
HansenB1-28
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NRIC 1752
,
,
,
NRRL B-4524.
,
Orla-Jensen 28
,
P. Hansen Bb28
,
P.A. Hansen L 872
,
Rogosa 19 LC 3
,
Rogosa 19LC3
,
strain ATCC 14931
,
,
,
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG783407 | TPA: Lactobacillus fermentum ATCC 14931 transfer-messenger mRNA Lacto_ferme_14931, single chain mature transcript | 2013/11/22 | 372 | |
HG783406 | TPA: Lactobacillus fermentum ATCC 14931 transfer-messenger mRNA Lacto_ferme_14931, single chain mature transcript | 2013/11/22 | 372 | |
JN175331 | Lactobacillus fermentum strain CIP 102980 16S ribosomal RNA gene, complete sequence | 2011/08/07 | 1502 | |
AB626052 | Lactobacillus fermentum gene for 16S rRNA, partial sequence, strain: NBRC 15885 | 2011/04/17 | 1501 | |
ACGI01000145 | Lactobacillus fermentum ATCC 14931 contig00188, whole genome shotgun sequence | 2009/02/13 | 857 | |
ACGI01000144 | Lactobacillus fermentum ATCC 14931 contig00186, whole genome shotgun sequence | 2009/02/13 | 246 | |
ACGI01000143 | Lactobacillus fermentum ATCC 14931 contig00185, whole genome shotgun sequence | 2009/02/13 | 1503 | |
ACGI01000142 | Lactobacillus fermentum ATCC 14931 contig00183, whole genome shotgun sequence | 2009/02/13 | 1312 | |
ACGI01000141 | Lactobacillus fermentum ATCC 14931 contig00180, whole genome shotgun sequence | 2009/02/13 | 264 | |
ACGI01000140 | Lactobacillus fermentum ATCC 14931 contig00179, whole genome shotgun sequence | 2009/02/13 | 1320 | |
ACGI01000139 | Lactobacillus fermentum ATCC 14931 contig00178, whole genome shotgun sequence | 2009/02/13 | 487 | |
ACGI01000138 | Lactobacillus fermentum ATCC 14931 contig00176, whole genome shotgun sequence | 2009/02/13 | 220 | |
ACGI01000137 | Lactobacillus fermentum ATCC 14931 contig00169, whole genome shotgun sequence | 2009/02/13 | 323 | |
ACGI01000136 | Lactobacillus fermentum ATCC 14931 contig00168, whole genome shotgun sequence | 2009/02/13 | 1096 | |
ACGI01000135 | Lactobacillus fermentum ATCC 14931 contig00166, whole genome shotgun sequence | 2009/02/13 | 387 | |
ACGI01000134 | Lactobacillus fermentum ATCC 14931 contig00165, whole genome shotgun sequence | 2009/02/13 | 398 | |
ACGI01000133 | Lactobacillus fermentum ATCC 14931 contig00164, whole genome shotgun sequence | 2009/02/13 | 260 | |
ACGI01000132 | Lactobacillus fermentum ATCC 14931 contig00163, whole genome shotgun sequence | 2009/02/13 | 283 | |
ACGI01000131 | Lactobacillus fermentum ATCC 14931 contig00161, whole genome shotgun sequence | 2009/02/13 | 3231 | |
ACGI01000130 | Lactobacillus fermentum ATCC 14931 contig00160, whole genome shotgun sequence | 2009/02/13 | 1442 | |
ACGI01000129 | Lactobacillus fermentum ATCC 14931 contig00156, whole genome shotgun sequence | 2009/02/13 | 2011 | |
ACGI01000128 | Lactobacillus fermentum ATCC 14931 contig00155, whole genome shotgun sequence | 2009/02/13 | 1076 | |
ACGI01000127 | Lactobacillus fermentum ATCC 14931 contig00153, whole genome shotgun sequence | 2009/02/13 | 4664 | |
ACGI01000126 | Lactobacillus fermentum ATCC 14931 contig00152, whole genome shotgun sequence | 2009/02/13 | 736 | |
ACGI01000125 | Lactobacillus fermentum ATCC 14931 contig00151, whole genome shotgun sequence | 2009/02/13 | 13969 |
publications
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
Int J Syst Evol Microbiol 57(4), 745-750, 2007
|
Int J Syst Evol Microbiol 54(3), 809-812, 2004
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Syst Appl Microbiol 26(4), 546-556, 2003
|
Int J Syst Evol Microbiol 53(1), 7-13, 2003
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
Syst Appl Microbiol 23(4), 504-509, 2000
|
Appl Environ Microbiol 65(7), 3213-3221, 1999
|
Int J Syst Bacteriol 44(2), 223-229, 1994
|
FEMS Microbiol Lett 77, 5-12, 1991
|
Purification and properties of L-serine dehydratase from Lactobacillus fermentum ATCC 14931 Curr Microbiol 22, 205-211, 1991
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Deoxyribonucleic acid homology among Lactobacillus species of the subgenus Betabacterium Orla-Jensen
Microbiologica 2, 317-330, 1979
|
Int J Syst Bacteriol 26, 116-122, 1976
|
Bacteriol Rev 36(4), 407-477, 1972
|
Int J Syst Bacteriol 21, 180, 1971
|
J Bacteriol 106(1), 113-125, 1971
|
Int J Syst Bacteriol 21, 177-186, 1971
|