Strain Passport
NCIB 12008 Leuconostoc mesenteroides subsp. cremoris
overview
| species name |
|
||||
| type strain of | Leuconostoc cremoris, Leuconostoc mesenteroides subsp. cremoris | ||||
| 16S Sequence | AB023247 | ||||
| strain numbers |
,
,
,
,
CCTM 2731
,
CCTM La 2731
,
,
,
,
,
DSMZ 20346
,
E-97975
,
Garvie E.I. LF2
,
Garvie LF2
,
IMET 10693
,
,
LF 2
,
,
,
,
,
,
NCIMB 12008 (formerly NCDO 543)
, NCIMB 12008 (formerly NCDO 543) is type strain of:
Leuconostoc cremoris Leuconostoc mesenteroides subsp. cremoris
NIRD LF2
,
,
,
,
W. Holzapfel
|
||||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| JQ012780 | Leuconostoc mesenteroides subsp. cremoris strain CCUG 21965 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2012/02/01 | 371 | |
| HM443965 | Leuconostoc mesenteroides strain LMG 6909 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2011/01/31 | 373 | |
| ACKV01000126 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00162, whole genome shotgun sequence | 2009/04/23 | 946 | |
| ACKV01000125 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00160, whole genome shotgun sequence | 2009/04/23 | 1053 | |
| ACKV01000124 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00158, whole genome shotgun sequence | 2009/04/23 | 561 | |
| ACKV01000123 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00156, whole genome shotgun sequence | 2009/04/23 | 607 | |
| ACKV01000122 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00155, whole genome shotgun sequence | 2009/04/23 | 1205 | |
| ACKV01000121 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00150, whole genome shotgun sequence | 2009/04/23 | 1350 | |
| ACKV01000120 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00142, whole genome shotgun sequence | 2009/04/23 | 31333 | |
| ACKV01000119 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00141, whole genome shotgun sequence | 2009/04/23 | 17736 | |
| ACKV01000118 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00140, whole genome shotgun sequence | 2009/04/23 | 9911 | |
| ACKV01000117 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00139, whole genome shotgun sequence | 2009/04/23 | 1920 | |
| ACKV01000116 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00138, whole genome shotgun sequence | 2009/04/23 | 11091 | |
| ACKV01000115 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00137, whole genome shotgun sequence | 2009/04/23 | 928 | |
| ACKV01000114 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00135, whole genome shotgun sequence | 2009/04/23 | 1607 | |
| ACKV01000113 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00134, whole genome shotgun sequence | 2009/04/23 | 5342 | |
| ACKV01000112 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00133, whole genome shotgun sequence | 2009/04/23 | 631 | |
| ACKV01000111 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00132, whole genome shotgun sequence | 2009/04/23 | 790 | |
| ACKV01000110 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00131, whole genome shotgun sequence | 2009/04/23 | 575 | |
| ACKV01000109 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00130, whole genome shotgun sequence | 2009/04/23 | 623 | |
| ACKV01000108 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00125, whole genome shotgun sequence | 2009/04/23 | 679 | |
| ACKV01000107 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00124, whole genome shotgun sequence | 2009/04/23 | 10184 | |
| ACKV01000106 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00123, whole genome shotgun sequence | 2009/04/23 | 1468 | |
| ACKV01000105 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00122, whole genome shotgun sequence | 2009/04/23 | 2610 | |
| ACKV01000104 | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 contig00121, whole genome shotgun sequence | 2009/04/23 | 2565 |
publications
|
Int J Syst Evol Microbiol 62(7), 1548-1551, 2012
|
|
Int Microbiol 11(1), 33-39, 2008
|
|
FEMS Microbiol Lett 278(1), 62-71, 2008
|
|
Int J Syst Evol Microbiol 57(12), 2952-2959, 2007
|
|
Syst Appl Microbiol 12, 48-55, 1989
|
|
Syst Appl Microbiol 12, 145-149, 1989
|
|
Int J Syst Bacteriol 33, 118-119, 1983
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Int J Syst Bacteriol 26, 116-122, 1976
|
|
Int J Syst Bacteriol 24, 248-251, 1974
|




