Strain Passport
LMG 6400 Lactobacillus rhamnosus
overview
species name |
|
|||
type strain of | Lactobacillus casei subsp. rhamnosus, Lactobacillus rhamnosus | |||
16S Sequence | D16552 | |||
strain numbers |
280-16
,
,
,
,
ATU L-6
,
,
BTCC A157
,
BU 227
,
BUCSAV 227
,
CCC B1039
,
,
,
CCTM 3037
,
CCTM La 3037
,
,
,
,
CGMCC 1.0120
,
CGMCC 1.2134
,
CGMCC 1.2466
,
,
CIPA157
,
,
,
,
,
DSMZ 20021
,
,
,
Hansen 300
,
,
IFO (now NBRC) 3425
,
,
IMET 10691
,
IPF III-L.c./1
,
,
,
,
,
,
,
,
M Rogosa V300
,
M. Rogosa V300
,
M.E. Sharpe H2
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
NRC 488
,
NRCC 488
,
NRIC 1043
,
,
,
P.A. Hansen 300
,
P.A.Hansen 300
,
PZH 91/50
,
R.P. Tittsler 300
,
R.P.Tittsler 300
,
Rogosa V300
,
RogosaV300
,
Sharpe H2
,
SharpeH2
,
Tittler 300
,
Tittsler 300
,
USCC 1317
,
USCC 2025
,
,
,
,
,
Wis bc-1
,
WSRO 45
|
|||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KJ364174 | Lactobacillus rhamnosus strain BCRC 10940 Yych (yych) gene, partial cds | 2014/06/10 | 370 | |
AB759524 | Lactobacillus rhamnosus gene for 16S ribosomal RNA, partial sequence, strain: ATCC 7469, clone: BF | 2012/11/12 | 722 | |
AB700759 | Lactobacillus rhamnosus gene for 30S ribosomal protein S11, complete cds | 2012/09/05 | 390 | |
AB700758 | Lactobacillus rhamnosus gene for 30S ribosomal protein S13, complete cds | 2012/09/05 | 366 | |
AB700757 | Lactobacillus rhamnosus gene for 50S ribosomal protein L36, complete cds | 2012/09/05 | 117 | |
AB700756 | Lactobacillus rhamnosus gene for 50S ribosomal protein L30, complete cds | 2012/09/05 | 186 | |
AB700755 | Lactobacillus rhamnosus gene for 50S ribosomal protein L18, complete cds | 2012/09/05 | 360 | |
AB700754 | Lactobacillus rhamnosus gene for 30S ribosomal protein S08, complete cds | 2012/09/05 | 399 | |
AB700753 | Lactobacillus rhamnosus gene for 30S ribosomal protein S14, complete cds | 2012/09/05 | 186 | |
AB700752 | Lactobacillus rhamnosus gene for 50S ribosomal protein L24, complete cds | 2012/09/05 | 312 | |
AB700751 | Lactobacillus rhamnosus gene for 50S ribosomal protein L14, complete cds | 2012/09/05 | 369 | |
AB700750 | Lactobacillus rhamnosus gene for 30S ribosomal protein S17, complete cds | 2012/09/05 | 264 | |
AB700749 | Lactobacillus rhamnosus gene for 50S ribosomal protein L29, complete cds | 2012/09/05 | 195 | |
AB700748 | Lactobacillus rhamnosus gene for 50S ribosomal protein L22, complete cds | 2012/09/05 | 354 | |
AB700747 | Lactobacillus rhamnosus gene for 30S ribosomal protein S19, complete cds | 2012/09/05 | 282 | |
AB700746 | Lactobacillus rhamnosus gene for 50S ribosomal protein L23, complete cds | 2012/09/05 | 303 | |
JQ580982 | Lactobacillus rhamnosus strain ATCC 7469 16S ribosomal RNA gene, partial sequence | 2012/03/20 | 969 | |
HE662789 | Lactobacillus rhamnosus rpoA gene for RNA polymerase, strain LRB, isolate TUTBF-M, clone D03_M_rpoA21_025.ab1 | 2012/02/14 | 741 | |
HE662787 | Lactobacillus rhamnosus rpoA gene for RNA polymerase, strain LMG 6400T, isolate TUTBF-D, clone C05_Dd_rpoA21_043.ab1 | 2012/02/14 | 561 | |
HE662768 | Lactobacillus rhamnosus pheS gene for phenylalanyl tRNA synthetase alpha subunit, strain ATCC 7469, isolate TUTBF-C, clone A03_Cc_phes21_031.ab1 | 2012/02/14 | 360 | |
HQ012008 | Lactobacillus rhamnosus strain DSM 20021 16S ribosomal RNA gene, partial sequence | 2011/08/10 | 936 | |
AB626049 | Lactobacillus rhamnosus gene for 16S rRNA, partial sequence, strain: NBRC 3425 | 2011/04/17 | 1495 | |
HM124875 | Lactobacillus rhamnosus strain BCRC 10940 molecular chaperone DnaK gene, partial cds | 2010/06/02 | 1160 | |
AB008211 | Lactobacillus rhamnosus gene for 16S rRNA, partial sequence, strain: YIT 0105 (= ATCC 7469) | 2007/12/28 | 1540 | |
AB363817 | Lactobacillus rhamnosus pepR gene for prolinase, complete cds, strain: YIT 0105 (= ATCC 7469) | 2007/10/15 | 906 |
publications
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
Syst Appl Microbiol 35(7), 447-454, 2012
|
Antonie Van Leeuwenhoek 99(2), 319-327, 2011
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
Curr Microbiol 49(5), 313-320, 2004
|
J Mol Microbiol Biotechnol 7(4), 170-181, 2004
|
Appl Environ Microbiol 70(5), 3110-3121, 2004
|
Can J Microbiol 50(7), 482-488, 2004
|
(journal unknown) , AOAC International, 2004
|
Appl Environ Microbiol 69(6), 3299-3307, 2003
|
FEMS Microbiol Lett 217(2), 177-183, 2002
|
Res Microbiol 152(2), 157-165, 2001
|
Int J Syst Evol Microbiol 51, 2113-2117, 2001
|
Microbiol Immunol 45(4), 271-275, 2001
|
J Bacteriol 182(10), 2855-2864, 2000
|
(journal unknown) , AACC Method 86-47, 2000
|
Int J Syst Bacteriol 49 Pt 4, 1417-1428, 1999
|
Appl Environ Microbiol 65(9), 4264-4267, 1999
|
J Ind Microbiol Biotechnol 19(4), 286-293, 1997
|
J Bacteriol 179(5), 1563-1572, 1997
|
Int J Syst Bacteriol 47(1), 54-57, 1997
|
J Bacteriol 178(13), 3869-3876, 1996
|
J Ferment Bioeng 77, 439-441, 1994
|
J Bacteriol 175(8), 2475-2478, 1993
|