Strain Passport
LMG 9477 Lactobacillus salivarius
overview
species name |
|
|||||
type strain of | Lactobacillus salivarius, Lactobacillus salivarius subsp. salivarius | |||||
16S Sequence | AB370881 (LTP: AF089108) | |||||
strain numbers |
,
,
,
,
,
CGMCC 1.1881
,
,
,
DSMZ 20555
,
EC-Target Strain 10
,
,
, EC-Target Strain 10 is type strain of: Lactobacillus salivarius Lactobacillus salivarius subsp. salivarius
HO66
,
,
,
,
,
,
,
,
,
,
,
Rogosa HO66
,
RogosaHO66
,
strain ATCC 11741
,
strain ATCC 11741 is type strain of: Lactobacillus salivarius Lactobacillus salivarius subsp. salivarius |
|||||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
HG783319 | TPA: Lactobacillus salivarius ATCC 11741 transfer-messenger mRNA Lacto_saliv_11741, single chain mature transcript | 2013/11/22 | 369 | |
HG783318 | TPA: Lactobacillus salivarius ATCC 11741 transfer-messenger mRNA Lacto_saliv_11741, single chain mature transcript | 2013/11/22 | 369 | |
FJ591078 | Lactobacillus salivarius strain DSM20555 megaplasmid bile salt hydrolase (bsh1) gene, complete cds | 2009/07/17 | 975 | |
ACGT01000054 | Lactobacillus salivarius ATCC 11741 contig00079, whole genome shotgun sequence | 2009/02/20 | 655 | |
ACGT01000053 | Lactobacillus salivarius ATCC 11741 contig00076, whole genome shotgun sequence | 2009/02/20 | 603 | |
ACGT01000052 | Lactobacillus salivarius ATCC 11741 contig00075, whole genome shotgun sequence | 2009/02/20 | 492 | |
ACGT01000051 | Lactobacillus salivarius ATCC 11741 contig00072, whole genome shotgun sequence | 2009/02/20 | 237 | |
ACGT01000050 | Lactobacillus salivarius ATCC 11741 contig00071, whole genome shotgun sequence | 2009/02/20 | 359 | |
ACGT01000049 | Lactobacillus salivarius ATCC 11741 contig00070, whole genome shotgun sequence | 2009/02/20 | 319 | |
ACGT01000048 | Lactobacillus salivarius ATCC 11741 contig00069, whole genome shotgun sequence | 2009/02/20 | 604 | |
ACGT01000047 | Lactobacillus salivarius ATCC 11741 contig00066, whole genome shotgun sequence | 2009/02/20 | 709 | |
ACGT01000046 | Lactobacillus salivarius ATCC 11741 contig00065, whole genome shotgun sequence | 2009/02/20 | 2003 | |
ACGT01000045 | Lactobacillus salivarius ATCC 11741 contig00064, whole genome shotgun sequence | 2009/02/20 | 41767 | |
ACGT01000044 | Lactobacillus salivarius ATCC 11741 contig00063, whole genome shotgun sequence | 2009/02/20 | 81230 | |
ACGT01000043 | Lactobacillus salivarius ATCC 11741 contig00062, whole genome shotgun sequence | 2009/02/20 | 6825 | |
ACGT01000042 | Lactobacillus salivarius ATCC 11741 contig00059, whole genome shotgun sequence | 2009/02/20 | 571 | |
ACGT01000041 | Lactobacillus salivarius ATCC 11741 contig00057, whole genome shotgun sequence | 2009/02/20 | 61901 | |
ACGT01000040 | Lactobacillus salivarius ATCC 11741 contig00056, whole genome shotgun sequence | 2009/02/20 | 44921 | |
ACGT01000039 | Lactobacillus salivarius ATCC 11741 contig00055, whole genome shotgun sequence | 2009/02/20 | 48219 | |
ACGT01000038 | Lactobacillus salivarius ATCC 11741 contig00054, whole genome shotgun sequence | 2009/02/20 | 35027 | |
ACGT01000037 | Lactobacillus salivarius ATCC 11741 contig00053, whole genome shotgun sequence | 2009/02/20 | 24734 | |
ACGT01000036 | Lactobacillus salivarius ATCC 11741 contig00052, whole genome shotgun sequence | 2009/02/20 | 40148 | |
ACGT01000035 | Lactobacillus salivarius ATCC 11741 contig00051, whole genome shotgun sequence | 2009/02/20 | 9126 | |
ACGT01000034 | Lactobacillus salivarius ATCC 11741 contig00050, whole genome shotgun sequence | 2009/02/20 | 2484 | |
ACGT01000033 | Lactobacillus salivarius ATCC 11741 contig00049, whole genome shotgun sequence | 2009/02/20 | 27885 |
publications
J Bacteriol 191(18), 5743-5757, 2009
|
Microb Ecol 56(3), 474-483, 2008
|
J Bacteriol 189(17), 6128-6139, 2007
|
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
|
Int J Syst Evol Microbiol 56(10), 2397-2403, 2006
|
Int J Syst Evol Microbiol 56(7), 1681-1683, 2006
|
Microbiology 151(7), 2141-2150, 2005
|
J Clin Microbiol 43(5), 2224-2230, 2005
|
Nucleic Acids Res 32(Databaseissue), D104-D108, 2004
|
Syst Appl Microbiol 23(4), 504-509, 2000
|
Int J Syst Bacteriol 49 Pt 4, 1417-1428, 1999
|
Int J Syst Bacteriol 44, 435-439, 1994
|
Int J Syst Bacteriol 30, 225-420, 1980
|
Zentralbl Bakteriol C1, 150, 1980
|
Int J Syst Bacteriol 30, 313, 1974
|
Int J Syst Bacteriol 20, 491-507, 1970
|
Rockville, MD, ATCC; 1960
|