Strain Passport
CCUG 36690 Sanguibacter keddieii
overview
| species name |
|
||
| type strain of | Sanguibacter keddieii | ||
| strain numbers |
,
,
,
,
,
Fdez.-Garayzabal ST-74
,
Fernández-Garayzabal ST-74
,
,
,
,
,
,
ST-74
|
||
|
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP001819 | Sanguibacter keddieii DSM 10542, complete genome | 2009/11/23 | 4253413 | |
| ABUN01000049 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont46, whole genome shotgunsequence | 2009/10/02 | 2173 | |
| ABUN01000048 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont43, whole genome shotgunsequence | 2009/10/02 | 2379 | |
| ABUN01000047 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont51, whole genome shotgunsequence | 2009/10/02 | 2722 | |
| ABUN01000046 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont52, whole genome shotgunsequence | 2009/10/02 | 2738 | |
| ABUN01000045 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont48, whole genome shotgunsequence | 2009/10/02 | 2788 | |
| ABUN01000044 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont55, whole genome shotgunsequence | 2009/10/02 | 3286 | |
| ABUN01000043 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont26, whole genome shotgunsequence | 2009/10/02 | 7787 | |
| ABUN01000042 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont16, whole genome shotgunsequence | 2009/10/02 | 7818 | |
| ABUN01000041 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont10, whole genome shotgunsequence | 2009/10/02 | 8941 | |
| ABUN01000040 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont22, whole genome shotgunsequence | 2009/10/02 | 10000 | |
| ABUN01000039 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont40, whole genome shotgunsequence | 2009/10/02 | 10295 | |
| ABUN01000038 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont27, whole genome shotgunsequence | 2009/10/02 | 11158 | |
| ABUN01000037 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont33, whole genome shotgunsequence | 2009/10/02 | 13353 | |
| ABUN01000036 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont41, whole genome shotgunsequence | 2009/10/02 | 22374 | |
| ABUN01000035 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont2, whole genome shotgunsequence | 2009/10/02 | 23424 | |
| ABUN01000034 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont39, whole genome shotgunsequence | 2009/10/02 | 23486 | |
| ABUN01000033 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont42, whole genome shotgunsequence | 2009/10/02 | 27387 | |
| ABUN01000032 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont1, whole genome shotgunsequence | 2009/10/02 | 28457 | |
| ABUN01000031 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont23, whole genome shotgunsequence | 2009/10/02 | 29920 | |
| ABUN01000030 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont6, whole genome shotgunsequence | 2009/10/02 | 31232 | |
| ABUN01000029 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont17, whole genome shotgunsequence | 2009/10/02 | 33047 | |
| ABUN01000028 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont12, whole genome shotgunsequence | 2009/10/02 | 41544 | |
| ABUN01000027 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont20, whole genome shotgunsequence | 2009/10/02 | 44691 | |
| ABUN01000026 | Sanguibacter keddieii DSM 10542 Sked_4082383_Cont7, whole genome shotgunsequence | 2009/10/02 | 45378 |




