Strain Passport
CCM 5774 Actinobacillus ureae
overview
| species name |
|
|||
| type strain of | Actinobacillus ureae, Pasteurella ureae | |||
| strain numbers |
3520/59
,
,
CAPM 5774
,
,
,
,
,
,
,
,
Henriksen 3520/59
,
MCCM 184
,
,
S.D. Henriksen 3520/59
|
|||
|
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AEVG01000183 | Actinobacillus ureae ATCC 25976 contig00183, whole genome shotgun sequence | 2011/02/06 | 526 | |
| AEVG01000182 | Actinobacillus ureae ATCC 25976 contig00182, whole genome shotgun sequence | 2011/02/06 | 552 | |
| AEVG01000181 | Actinobacillus ureae ATCC 25976 contig00181, whole genome shotgun sequence | 2011/02/06 | 564 | |
| AEVG01000180 | Actinobacillus ureae ATCC 25976 contig00180, whole genome shotgun sequence | 2011/02/06 | 599 | |
| AEVG01000179 | Actinobacillus ureae ATCC 25976 contig00179, whole genome shotgun sequence | 2011/02/06 | 604 | |
| AEVG01000178 | Actinobacillus ureae ATCC 25976 contig00178, whole genome shotgun sequence | 2011/02/06 | 622 | |
| AEVG01000177 | Actinobacillus ureae ATCC 25976 contig00177, whole genome shotgun sequence | 2011/02/06 | 632 | |
| AEVG01000176 | Actinobacillus ureae ATCC 25976 contig00176, whole genome shotgun sequence | 2011/02/06 | 682 | |
| AEVG01000175 | Actinobacillus ureae ATCC 25976 contig00175, whole genome shotgun sequence | 2011/02/06 | 705 | |
| AEVG01000174 | Actinobacillus ureae ATCC 25976 contig00174, whole genome shotgun sequence | 2011/02/06 | 793 | |
| AEVG01000173 | Actinobacillus ureae ATCC 25976 contig00173, whole genome shotgun sequence | 2011/02/06 | 1006 | |
| AEVG01000172 | Actinobacillus ureae ATCC 25976 contig00172, whole genome shotgun sequence | 2011/02/06 | 1046 | |
| AEVG01000171 | Actinobacillus ureae ATCC 25976 contig00171, whole genome shotgun sequence | 2011/02/06 | 1110 | |
| AEVG01000170 | Actinobacillus ureae ATCC 25976 contig00170, whole genome shotgun sequence | 2011/02/06 | 1224 | |
| AEVG01000169 | Actinobacillus ureae ATCC 25976 contig00169, whole genome shotgun sequence | 2011/02/06 | 1326 | |
| AEVG01000168 | Actinobacillus ureae ATCC 25976 contig00168, whole genome shotgun sequence | 2011/02/06 | 1417 | |
| AEVG01000167 | Actinobacillus ureae ATCC 25976 contig00167, whole genome shotgun sequence | 2011/02/06 | 1606 | |
| AEVG01000166 | Actinobacillus ureae ATCC 25976 contig00166, whole genome shotgun sequence | 2011/02/06 | 1632 | |
| AEVG01000165 | Actinobacillus ureae ATCC 25976 contig00165, whole genome shotgun sequence | 2011/02/06 | 1707 | |
| AEVG01000164 | Actinobacillus ureae ATCC 25976 contig00164, whole genome shotgun sequence | 2011/02/06 | 1759 | |
| AEVG01000163 | Actinobacillus ureae ATCC 25976 contig00163, whole genome shotgun sequence | 2011/02/06 | 2054 | |
| AEVG01000162 | Actinobacillus ureae ATCC 25976 contig00162, whole genome shotgun sequence | 2011/02/06 | 2466 | |
| AEVG01000161 | Actinobacillus ureae ATCC 25976 contig00161, whole genome shotgun sequence | 2011/02/06 | 2665 | |
| AEVG01000160 | Actinobacillus ureae ATCC 25976 contig00160, whole genome shotgun sequence | 2011/02/06 | 3342 | |
| AEVG01000159 | Actinobacillus ureae ATCC 25976 contig00159, whole genome shotgun sequence | 2011/02/06 | 6973 |
publications
|
Microbiology (Reading, Engl) 152(Pt 9), 2537-2548, 2006
|
|
Res Vet Sci 80(1), 55-61, 2006
|
|
J Clin Microbiol 43(5), 2307-2314, 2005
|
|
J Clin Microbiol 42(12), 5542-5548, 2004
|
|
Int J Syst Evol Microbiol 54(3), 635-644, 2004
|
|
Int J Syst Evol Microbiol 54(4), 1393-1399, 2004
|
|
Int J Syst Bacteriol 47, 698-708, 1997
|
|
Zentralbl Bakteriol 279(1), 35-44, 1993
|
|
Int J Syst Bacteriol 36, 343-344, 1986
|
|
Int J Syst Bacteriol 34, 309-315, 1984
|
|
Int J Syst Bacteriol 30, 225-420, 1980
|
|
Acta Pathol Microbiol Scand 51, 365, 1961
|
|
Acta Pathol Microbiol Scand Sect B Microbiol 51, 354-368, 1961
|
|
Acta Path Microbiol Scand 51, 365, 1961
|




